Sequim School District is 6th out of 2,891 other school districts in Residents 65 or older
Sequim School District is 159th out of 2,891 other school districts in Female residents
Sequim School District is 164th out of 432 other school districts in Race - American Indian or Alaska Native
Sequim School District is 2nd in Washington out of 233 other school districts in Residents 65 or older
Sequim School District is 3rd in Washington out of 80 other school districts in Race - White, not Hispanic or Latino
Sequim School District is 18th in Washington out of 295 other school districts in Female residents
Sequim School District is 48th in Washington out of 294 other school districts in Housing units
Sequim School District is 48th in Washington out of 295 other school districts in Households
Sequim School District | Rank | Washington | US | |
---|---|---|---|---|
Current population (2012) | 29,483 | 60th | 6,897,012 | 313,914,040 |
Sequim School District | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 3.5% | 261st | 6.4% | 6.4% |
Residents younger than 18 | 15.4% | 261st | 23.0% | 23.5% |
Residents 65 or older | 33.7% | 2nd | 13.2% | 13.7% |
Sequim School District | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.6% | 81st | 89.8% | 85.4% |
Residents with college degree (older than 25) | 29.5% | 57th | 31.4% | 28.2% |
Sequim School District | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 93.0% | 93rd | 81.6% | 77.9% |
Race - American Indian or Alaska Native | 1.4% | 96th | 1.8% | 1.2% |
Race - Two or More | 3.5% | 129th | 4.3% | 2.4% |
Race - Hispanic or Latino | 4.4% | 176th | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 89.9% | 3rd | 71.6% | 63.0% |
Sequim School District | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 53.4% | 18th | 50.1% | 50.8% |
Foreign born residents | 6.1% | 129th | 12.8% | 12.8% |
Sequim School District | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 15,211 | 48th | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 6.4% | 72nd | 25.7% | 25.9% |
Households | 13,420 | 48th | 2,602,568 | 114,761,359 |
Home ownership rate | 75.6% | 123rd | 64.4% | 66.1% |
Home median value | $260,300 | 85th | $283,200 | $186,200 |
People per household | 2.1 | 78th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024