Kent School District is 15th out of 94 other school districts in Race - Native Hawaiian or Other Pacific Islander
Kent School District is 90th out of 1,560 other school districts in Race - Asian
Kent School District is 117th out of 1,936 other school districts in Race - Two or More
Kent School District is 280th out of 2,891 other school districts in Current population (2012)
Kent School District is 283rd out of 2,891 other school districts in Households
Kent School District is 299th out of 2,758 other school districts in Housing units
Kent School District is 300th out of 432 other school districts in Race - American Indian or Alaska Native
Kent School District is 308th out of 2,874 other school districts in Foreign born residents
Kent School District is 499th out of 2,889 other school districts in Home median value
Kent School District is 6th in Washington out of 220 other school districts in Race - Asian
Kent School District is 6th in Washington out of 295 other school districts in Current population (2012)
Kent School District is 7th in Washington out of 294 other school districts in Housing units
Kent School District is 7th in Washington out of 295 other school districts in Households
Kent School District is 9th in Washington out of 84 other school districts in Race - Native Hawaiian or Other Pacific Islander
Kent School District is 10th in Washington out of 169 other school districts in Race - Black or African American
Kent School District is 15th in Washington out of 79 other school districts in People per household
Kent School District is 22nd in Washington out of 74 other school districts in Units inside multi-unit buildings
Kent School District is 25th in Washington out of 288 other school districts in Foreign born residents
Kent School District is 31st in Washington out of 295 other school districts in Income per household
Kent School District | Rank | Washington | US | |
---|---|---|---|---|
Current population (2012) | 150,428 | 6th | 6,897,012 | 313,914,040 |
Kent School District | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 79th | 6.4% | 6.4% |
Residents younger than 18 | 25.6% | 83rd | 23.0% | 23.5% |
Residents 65 or older | 9.2% | 211th | 13.2% | 13.7% |
Kent School District | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.6% | 181st | 89.8% | 85.4% |
Residents with college degree (older than 25) | 27.9% | 67th | 31.4% | 28.2% |
Kent School District | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 65.7% | 266th | 81.6% | 77.9% |
Race - Black or African American | 7.5% | 10th | 3.9% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 170th | 1.8% | 1.2% |
Race - Asian | 15.9% | 6th | 7.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 1.7% | 9th | 0.7% | 0.2% |
Race - Two or More | 5.7% | 35th | 4.3% | 2.4% |
Race - Hispanic or Latino | 12.4% | 73rd | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 57.5% | 73rd | 71.6% | 63.0% |
Kent School District | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 50.2% | 126th | 50.1% | 50.8% |
Foreign born residents | 22.2% | 25th | 12.8% | 12.8% |
Kent School District | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 57,619 | 7th | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 29.8% | 22nd | 25.7% | 25.9% |
Households | 53,831 | 7th | 2,602,568 | 114,761,359 |
Home ownership rate | 64.4% | 229th | 64.4% | 66.1% |
Home median value | $302,600 | 46th | $283,200 | $186,200 |
People per household | 2.7 | 15th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024