Port Angeles School District is 58th out of 432 other school districts in Race - American Indian or Alaska Native
Port Angeles School District is 371st out of 2,891 other school districts in Residents 65 or older
Port Angeles School District is 486th out of 1,936 other school districts in Race - Two or More
Port Angeles School District is 17th in Washington out of 80 other school districts in Race - White, not Hispanic or Latino
Port Angeles School District is 42nd in Washington out of 221 other school districts in Race - American Indian or Alaska Native
Port Angeles School District is 49th in Washington out of 294 other school districts in Housing units
Port Angeles School District is 49th in Washington out of 295 other school districts in Households
Port Angeles School District | Rank | Washington | US | |
---|---|---|---|---|
Current population (2012) | 31,161 | 55th | 6,897,012 | 313,914,040 |
Port Angeles School District | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 146th | 6.4% | 6.4% |
Residents younger than 18 | 21.2% | 193rd | 23.0% | 23.5% |
Residents 65 or older | 17.6% | 69th | 13.2% | 13.7% |
Port Angeles School District | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.3% | 110th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 20.9% | 126th | 31.4% | 28.2% |
Port Angeles School District | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 89.0% | 156th | 81.6% | 77.9% |
Race - American Indian or Alaska Native | 4.3% | 42nd | 1.8% | 1.2% |
Race - Two or More | 3.6% | 122nd | 4.3% | 2.4% |
Race - Hispanic or Latino | 4.3% | 182nd | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 86.0% | 17th | 71.6% | 63.0% |
Port Angeles School District | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 51.6% | 58th | 50.1% | 50.8% |
Foreign born residents | 3.4% | 194th | 12.8% | 12.8% |
Port Angeles School District | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 14,996 | 49th | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 15.4% | 53rd | 25.7% | 25.9% |
Households | 13,364 | 49th | 2,602,568 | 114,761,359 |
Home ownership rate | 66.9% | 200th | 64.4% | 66.1% |
Home median value | $223,500 | 125th | $283,200 | $186,200 |
People per household | 2.2 | 76th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024