Marysville School District is 43rd out of 432 other school districts in Race - American Indian or Alaska Native
Marysville School District is 45th out of 94 other school districts in Race - Native Hawaiian or Other Pacific Islander
Marysville School District is 207th out of 1,936 other school districts in Race - Two or More
Marysville School District is 490th out of 2,891 other school districts in Residents younger than 5
Marysville School District is 17th in Washington out of 79 other school districts in People per household
Marysville School District is 23rd in Washington out of 84 other school districts in Race - Native Hawaiian or Other Pacific Islander
Marysville School District is 27th in Washington out of 295 other school districts in Current population (2012)
Marysville School District is 30th in Washington out of 294 other school districts in Housing units
Marysville School District is 30th in Washington out of 295 other school districts in Households
Marysville School District is 34th in Washington out of 220 other school districts in Race - Asian
Marysville School District is 34th in Washington out of 221 other school districts in Race - American Indian or Alaska Native
Marysville School District is 44th in Washington out of 295 other school districts in Income per household
Marysville School District is 46th in Washington out of 80 other school districts in Race - White, not Hispanic or Latino
Marysville School District | Rank | Washington | US | |
---|---|---|---|---|
Current population (2012) | 70,104 | 27th | 6,897,012 | 313,914,040 |
Marysville School District | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 53rd | 6.4% | 6.4% |
Residents younger than 18 | 25.5% | 84th | 23.0% | 23.5% |
Residents 65 or older | 10.9% | 180th | 13.2% | 13.7% |
Marysville School District | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.2% | 168th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 16.8% | 192nd | 31.4% | 28.2% |
Marysville School District | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 81.1% | 218th | 81.6% | 77.9% |
Race - Black or African American | 1.4% | 56th | 3.9% | 13.1% |
Race - American Indian or Alaska Native | 5.0% | 34th | 1.8% | 1.2% |
Race - Asian | 5.0% | 34th | 7.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.8% | 23rd | 0.7% | 0.2% |
Race - Two or More | 4.8% | 66th | 4.3% | 2.4% |
Race - Hispanic or Latino | 8.5% | 96th | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 75.1% | 46th | 71.6% | 63.0% |
Marysville School District | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 49.1% | 173rd | 50.1% | 50.8% |
Foreign born residents | 8.0% | 93rd | 12.8% | 12.8% |
Marysville School District | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 26,477 | 30th | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 12.7% | 58th | 25.7% | 25.9% |
Households | 25,155 | 30th | 2,602,568 | 114,761,359 |
Home ownership rate | 72.6% | 153rd | 64.4% | 66.1% |
Home median value | $253,700 | 91st | $283,200 | $186,200 |
People per household | 2.7 | 17th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024