Ferndale School District is 23rd out of 432 other school districts in Race - American Indian or Alaska Native
Ferndale School District is 96th out of 1,936 other school districts in Race - Two or More
Ferndale School District is 26th in Washington out of 221 other school districts in Race - American Indian or Alaska Native
Ferndale School District is 28th in Washington out of 281 other school districts in Race - Two or More
Ferndale School District is 32nd in Washington out of 79 other school districts in People per household
Ferndale School District is 45th in Washington out of 80 other school districts in Race - White, not Hispanic or Latino
Ferndale School District | Rank | Washington | US | |
---|---|---|---|---|
Current population (2012) | 29,465 | 62nd | 6,897,012 | 313,914,040 |
Ferndale School District | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 119th | 6.4% | 6.4% |
Residents younger than 18 | 24.3% | 114th | 23.0% | 23.5% |
Residents 65 or older | 12.7% | 148th | 13.2% | 13.7% |
Ferndale School District | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.9% | 119th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 24.9% | 84th | 31.4% | 28.2% |
Ferndale School District | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 81.2% | 217th | 81.6% | 77.9% |
Race - American Indian or Alaska Native | 7.8% | 26th | 1.8% | 1.2% |
Race - Asian | 3.1% | 57th | 7.7% | 5.1% |
Race - Two or More | 6.1% | 28th | 4.3% | 2.4% |
Race - Hispanic or Latino | 7.5% | 115th | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 75.2% | 45th | 71.6% | 63.0% |
Ferndale School District | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 50.9% | 94th | 50.1% | 50.8% |
Foreign born residents | 9.1% | 85th | 12.8% | 12.8% |
Ferndale School District | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 12,374 | 58th | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 13.7% | 56th | 25.7% | 25.9% |
Households | 11,181 | 59th | 2,602,568 | 114,761,359 |
Home ownership rate | 74.8% | 133rd | 64.4% | 66.1% |
Home median value | $272,000 | 71st | $283,200 | $186,200 |
People per household | 2.5 | 32nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024