Rank | City | Population (2012) |
---|---|---|
1 | Manchester, New Hampshire | 110,209 |
2 | Nashua, New Hampshire | 86,933 |
3 | Concord, New Hampshire | 42,630 |
4 | Dover, New Hampshire | 30,220 |
5 | Rochester, New Hampshire | 29,823 |
6 | Keene, New Hampshire | 23,272 |
7 | Portsmouth, New Hampshire | 21,379 |
8 | Laconia, New Hampshire | 16,055 |
9 | Lebanon, New Hampshire | 13,483 |
10 | Claremont, New Hampshire | 13,077 |
11 | Somersworth, New Hampshire | 11,754 |
12 | Berlin, New Hampshire | 9,743 |
13 | Franklin, New Hampshire | 8,456 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025