Silver Bow County is 2nd in Montana out of 56 other counties in Population density (people per sqmi)
Silver Bow County is 4th in Montana out of 56 other counties in Race - Hispanic or Latino
Silver Bow County is 4th in Montana out of 56 other counties in Race - Native Hawaiian or Other Pacific Islander
Silver Bow County is 5th in Montana out of 56 other counties in Units inside multi-unit buildings
Silver Bow County is 7th in Montana out of 56 other counties in Non-farm private employees
Silver Bow County is 7th in Montana out of 56 other counties in Retail accommodation and food service sales
Silver Bow County is 7th in Montana out of 56 other counties in Retail sales
Silver Bow County is 8th in Montana out of 56 other counties in Current population (2012)
Silver Bow County is 8th in Montana out of 56 other counties in Households
Silver Bow County is 8th in Montana out of 56 other counties in Non-farm private establishments
Silver Bow County | Rank | Montana | US | |
---|---|---|---|---|
Current population (2012) | 34,403 | 8th | 1,005,141 | 313,914,040 |
Size in square miles | 718.5 | 56th | 145,545.8 | 3,531,905.4 |
Population density (people per sqmi) | 47.6 | 2nd | 6.8 | 87.4 |
Silver Bow County | Rank | Montana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 23rd | 6.1% | 6.4% |
Residents younger than 18 | 20.9% | 30th | 22.1% | 23.5% |
Residents 65 or older | 16.6% | 41st | 15.7% | 13.7% |
Silver Bow County | Rank | Montana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.2% | 27th | 91.4% | 85.4% |
Residents with college degree (older than 25) | 22.5% | 20th | 28.2% | 28.2% |
Silver Bow County | Rank | Montana | US | |
---|---|---|---|---|
Race - White | 94.8% | 35th | 89.7% | 77.9% |
Race - Black or African American | 0.4% | 21st | 0.6% | 13.1% |
Race - American Indian or Alaska Native | 2.0% | 22nd | 6.5% | 1.2% |
Race - Asian | 0.6% | 12th | 0.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 4th | 0.1% | 0.2% |
Race - Two or More | 2.1% | 25th | 2.5% | 2.4% |
Race - Hispanic or Latino | 3.9% | 4th | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 91.7% | 36th | 87.2% | 63.0% |
Silver Bow County | Rank | Montana | US | |
---|---|---|---|---|
Female residents | 49.3% | 32nd | 49.8% | 50.8% |
Foreign born residents | 2.0% | 18th | 2.0% | 12.8% |
Silver Bow County | Rank | Montana | US | |
---|---|---|---|---|
Housing units | 16,769 | 9th | 489,157 | 132,312,404 |
Units inside multi-unit buildings | 20.9% | 5th | 16.3% | 25.9% |
Households | 14,981 | 8th | 403,495 | 114,761,359 |
Home ownership rate | 65.5% | 48th | 68.9% | 66.1% |
Home median value | $120,700 | 23rd | $179,900 | $186,200 |
People per household | 2.2 | 45th | 2.4 | 2.6 |
Building permits (last year) | 79 | 9th | 2,736 | 829,658 |
Silver Bow County | Rank | Montana | US | |
---|---|---|---|---|
Income per capita | $22,249 | 31st | $24,640 | $27,915 |
Income per household | $40,030 | 33rd | $45,324 | $52,762 |
Income below poverty line | 16.4% | 20th | 14.6% | 14.3% |
Silver Bow County | Rank | Montana | US | |
---|---|---|---|---|
Non-farm private establishments | 1,120 | 8th | 35,687 | 7,354,043 |
Non-farm private employees | 13,069 | 7th | 336,110 | 113,425,965 |
Total businesses (including small businesses) | 3,754 | 8th | 114,398 | 27,092,908 |
Retail sales | $504,698 | 7th | $14,686,854 | $3,917,663,456 |
Retail sales per capita | $15,486 | 9th | $15,343 | $12,990 |
Retail accommodation and food service sales | $78,285 | 7th | $2,079,426 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024