Sanders County is 8th in Montana out of 56 other counties in Income below poverty line
Sanders County is 8th in Montana out of 56 other counties in Race - Two or More
Sanders County is 9th in Montana out of 56 other counties in Residents 65 or older
Sanders County is 10th in Montana out of 56 other counties in Home ownership rate
Sanders County is 13th in Montana out of 56 other counties in Total businesses (including small businesses)
Sanders County is 14th in Montana out of 56 other counties in Home median value
Sanders County is 14th in Montana out of 56 other counties in Households
Sanders County is 14th in Montana out of 56 other counties in Housing units
Sanders County is 15th in Montana out of 56 other counties in Race - American Indian or Alaska Native
Sanders County is 17th in Montana out of 56 other counties in Current population (2012)
Sanders County | Rank | Montana | US | |
---|---|---|---|---|
Current population (2012) | 11,408 | 17th | 1,005,141 | 313,914,040 |
Size in square miles | 2,760.5 | 20th | 145,545.8 | 3,531,905.4 |
Population density (people per sqmi) | 4.1 | 21st | 6.8 | 87.4 |
Sanders County | Rank | Montana | US | |
---|---|---|---|---|
Residents younger than 5 | 4.6% | 43rd | 6.1% | 6.4% |
Residents younger than 18 | 19.5% | 39th | 22.1% | 23.5% |
Residents 65 or older | 23.9% | 9th | 15.7% | 13.7% |
Sanders County | Rank | Montana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.1% | 42nd | 91.4% | 85.4% |
Residents with college degree (older than 25) | 16.5% | 43rd | 28.2% | 28.2% |
Sanders County | Rank | Montana | US | |
---|---|---|---|---|
Race - White | 92.0% | 42nd | 89.7% | 77.9% |
Race - Black or African American | 0.3% | 36th | 0.6% | 13.1% |
Race - American Indian or Alaska Native | 4.3% | 15th | 6.5% | 1.2% |
Race - Asian | 0.4% | 34th | 0.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 50th | 0.1% | 0.2% |
Race - Two or More | 3.0% | 8th | 2.5% | 2.4% |
Race - Hispanic or Latino | 2.5% | 25th | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 90.0% | 42nd | 87.2% | 63.0% |
Sanders County | Rank | Montana | US | |
---|---|---|---|---|
Female residents | 49.0% | 39th | 49.8% | 50.8% |
Foreign born residents | 1.4% | 33rd | 2.0% | 12.8% |
Sanders County | Rank | Montana | US | |
---|---|---|---|---|
Housing units | 6,850 | 14th | 489,157 | 132,312,404 |
Units inside multi-unit buildings | 5.4% | 39th | 16.3% | 25.9% |
Households | 5,078 | 14th | 403,495 | 114,761,359 |
Home ownership rate | 77.0% | 10th | 68.9% | 66.1% |
Home median value | $174,600 | 14th | $179,900 | $186,200 |
People per household | 2.2 | 44th | 2.4 | 2.6 |
Building permits (last year) | 0 | 42nd | 2,736 | 829,658 |
Sanders County | Rank | Montana | US | |
---|---|---|---|---|
Income per capita | $18,292 | 51st | $24,640 | $27,915 |
Income per household | $30,368 | 56th | $45,324 | $52,762 |
Income below poverty line | 21.2% | 8th | 14.6% | 14.3% |
Sanders County | Rank | Montana | US | |
---|---|---|---|---|
Non-farm private establishments | 341 | 19th | 35,687 | 7,354,043 |
Non-farm private employees | 1,964 | 24th | 336,110 | 113,425,965 |
Total businesses (including small businesses) | 1,621 | 13th | 114,398 | 27,092,908 |
Retail sales | $82,124 | 22nd | $14,686,854 | $3,917,663,456 |
Retail sales per capita | $7,460 | 42nd | $15,343 | $12,990 |
Retail accommodation and food service sales | $12,192 | 23rd | $2,079,426 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024