Pondera County is 2nd in Montana out of 56 other counties in Female residents
Pondera County is 3rd in Montana out of 56 other counties in Foreign born residents
Pondera County is 8th in Montana out of 56 other counties in Residents younger than 18
Pondera County is 9th in Montana out of 56 other counties in People per household
Pondera County is 9th in Montana out of 56 other counties in Race - American Indian or Alaska Native
Pondera County is 9th in Montana out of 56 other counties in Residents younger than 5
Pondera County is 13th in Montana out of 56 other counties in Income below poverty line
Pondera County is 20th in Montana out of 56 other counties in Race - Native Hawaiian or Other Pacific Islander
Pondera County is 20th in Montana out of 56 other counties in Race - Two or More
Pondera County | Rank | Montana | US | |
---|---|---|---|---|
Current population (2012) | 6,165 | 31st | 1,005,141 | 313,914,040 |
Size in square miles | 1,622.9 | 44th | 145,545.8 | 3,531,905.4 |
Population density (people per sqmi) | 3.8 | 22nd | 6.8 | 87.4 |
Pondera County | Rank | Montana | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 9th | 6.1% | 6.4% |
Residents younger than 18 | 24.8% | 8th | 22.1% | 23.5% |
Residents 65 or older | 19.3% | 29th | 15.7% | 13.7% |
Pondera County | Rank | Montana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.1% | 38th | 91.4% | 85.4% |
Residents with college degree (older than 25) | 20.4% | 26th | 28.2% | 28.2% |
Pondera County | Rank | Montana | US | |
---|---|---|---|---|
Race - White | 82.6% | 48th | 89.7% | 77.9% |
Race - Black or African American | 0.3% | 39th | 0.6% | 13.1% |
Race - American Indian or Alaska Native | 14.6% | 9th | 6.5% | 1.2% |
Race - Asian | 0.2% | 51st | 0.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 20th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 20th | 2.5% | 2.4% |
Race - Hispanic or Latino | 1.5% | 49th | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 81.8% | 48th | 87.2% | 63.0% |
Pondera County | Rank | Montana | US | |
---|---|---|---|---|
Female residents | 51.3% | 2nd | 49.8% | 50.8% |
Foreign born residents | 3.6% | 3rd | 2.0% | 12.8% |
Pondera County | Rank | Montana | US | |
---|---|---|---|---|
Housing units | 2,634 | 36th | 489,157 | 132,312,404 |
Units inside multi-unit buildings | 11.1% | 21st | 16.3% | 25.9% |
Households | 2,265 | 32nd | 403,495 | 114,761,359 |
Home ownership rate | 70.9% | 32nd | 68.9% | 66.1% |
Home median value | $85,500 | 43rd | $179,900 | $186,200 |
People per household | 2.6 | 9th | 2.4 | 2.6 |
Building permits (last year) | 1 | 38th | 2,736 | 829,658 |
Pondera County | Rank | Montana | US | |
---|---|---|---|---|
Income per capita | $21,101 | 38th | $24,640 | $27,915 |
Income per household | $38,852 | 36th | $45,324 | $52,762 |
Income below poverty line | 18.4% | 13th | 14.6% | 14.3% |
Pondera County | Rank | Montana | US | |
---|---|---|---|---|
Non-farm private establishments | 181 | 31st | 35,687 | 7,354,043 |
Non-farm private employees | 1,363 | 29th | 336,110 | 113,425,965 |
Total businesses (including small businesses) | 496 | 36th | 114,398 | 27,092,908 |
Retail sales | $64,672 | 25th | $14,686,854 | $3,917,663,456 |
Retail sales per capita | $10,886 | 22nd | $15,343 | $12,990 |
Retail accommodation and food service sales | $4,191 | 35th | $2,079,426 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024