Gallatin County is 14th out of 3,143 other counties in Residents with high school diploma (older than 25)
Gallatin County is 1st in Montana out of 56 other counties in Building permits (last year)
Gallatin County is 1st in Montana out of 56 other counties in Home median value
Gallatin County is 1st in Montana out of 56 other counties in Race - Asian
Gallatin County is 1st in Montana out of 56 other counties in Residents with college degree (older than 25)
Gallatin County is 1st in Montana out of 56 other counties in Residents with high school diploma (older than 25)
Gallatin County is 2nd in Montana out of 56 other counties in Non-farm private establishments
Gallatin County is 2nd in Montana out of 56 other counties in Retail accommodation and food service sales
Gallatin County is 2nd in Montana out of 56 other counties in Retail sales per capita
Gallatin County is 2nd in Montana out of 56 other counties in Total businesses (including small businesses)
Gallatin County is 2nd in Montana out of 56 other counties in Units inside multi-unit buildings
Gallatin County | Rank | Montana | US | |
---|---|---|---|---|
Current population (2012) | 92,614 | 3rd | 1,005,141 | 313,914,040 |
Size in square miles | 2,602.7 | 24th | 145,545.8 | 3,531,905.4 |
Population density (people per sqmi) | 34.4 | 4th | 6.8 | 87.4 |
Gallatin County | Rank | Montana | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 18th | 6.1% | 6.4% |
Residents younger than 18 | 20.5% | 33rd | 22.1% | 23.5% |
Residents 65 or older | 10.3% | 56th | 15.7% | 13.7% |
Gallatin County | Rank | Montana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.0% | 1st | 91.4% | 85.4% |
Residents with college degree (older than 25) | 45.1% | 1st | 28.2% | 28.2% |
Gallatin County | Rank | Montana | US | |
---|---|---|---|---|
Race - White | 95.5% | 29th | 89.7% | 77.9% |
Race - Black or African American | 0.4% | 27th | 0.6% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 41st | 6.5% | 1.2% |
Race - Asian | 1.3% | 1st | 0.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 13th | 0.1% | 0.2% |
Race - Two or More | 1.7% | 36th | 2.5% | 2.4% |
Race - Hispanic or Latino | 2.9% | 14th | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 93.0% | 32nd | 87.2% | 63.0% |
Gallatin County | Rank | Montana | US | |
---|---|---|---|---|
Female residents | 48.3% | 47th | 49.8% | 50.8% |
Foreign born residents | 3.0% | 5th | 2.0% | 12.8% |
Gallatin County | Rank | Montana | US | |
---|---|---|---|---|
Housing units | 43,084 | 4th | 489,157 | 132,312,404 |
Units inside multi-unit buildings | 26.2% | 2nd | 16.3% | 25.9% |
Households | 36,528 | 4th | 403,495 | 114,761,359 |
Home ownership rate | 62.1% | 54th | 68.9% | 66.1% |
Home median value | $276,000 | 1st | $179,900 | $186,200 |
People per household | 2.3 | 33rd | 2.4 | 2.6 |
Building permits (last year) | 739 | 1st | 2,736 | 829,658 |
Gallatin County | Rank | Montana | US | |
---|---|---|---|---|
Income per capita | $27,769 | 5th | $24,640 | $27,915 |
Income per household | $51,391 | 6th | $45,324 | $52,762 |
Income below poverty line | 13.2% | 34th | 14.6% | 14.3% |
Gallatin County | Rank | Montana | US | |
---|---|---|---|---|
Non-farm private establishments | 4,752 | 2nd | 35,687 | 7,354,043 |
Non-farm private employees | 37,258 | 3rd | 336,110 | 113,425,965 |
Total businesses (including small businesses) | 14,742 | 2nd | 114,398 | 27,092,908 |
Retail sales | $1,791,758 | 3rd | $14,686,854 | $3,917,663,456 |
Retail sales per capita | $20,524 | 2nd | $15,343 | $12,990 |
Retail accommodation and food service sales | $325,789 | 2nd | $2,079,426 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024