Fallon County is 6th in Montana out of 56 other counties in Residents younger than 5
Fallon County is 7th in Montana out of 56 other counties in Race - White
Fallon County is 8th in Montana out of 56 other counties in Race - White, not Hispanic or Latino
Fallon County is 9th in Montana out of 56 other counties in Income per capita
Fallon County is 9th in Montana out of 56 other counties in Income per household
Fallon County is 12th in Montana out of 56 other counties in Residents younger than 18
Fallon County is 15th in Montana out of 56 other counties in Building permits (last year)
Fallon County is 17th in Montana out of 56 other counties in Race - Asian
Fallon County is 19th in Montana out of 56 other counties in Home ownership rate
Fallon County | Rank | Montana | US | |
---|---|---|---|---|
Current population (2012) | 3,024 | 42nd | 1,005,141 | 313,914,040 |
Size in square miles | 1,620.8 | 45th | 145,545.8 | 3,531,905.4 |
Population density (people per sqmi) | 1.8 | 36th | 6.8 | 87.4 |
Fallon County | Rank | Montana | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 6th | 6.1% | 6.4% |
Residents younger than 18 | 23.9% | 12th | 22.1% | 23.5% |
Residents 65 or older | 16.2% | 42nd | 15.7% | 13.7% |
Fallon County | Rank | Montana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.9% | 39th | 91.4% | 85.4% |
Residents with college degree (older than 25) | 15.9% | 44th | 28.2% | 28.2% |
Fallon County | Rank | Montana | US | |
---|---|---|---|---|
Race - White | 97.5% | 7th | 89.7% | 77.9% |
Race - Black or African American | 0.2% | 42nd | 0.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 46th | 6.5% | 1.2% |
Race - Asian | 0.6% | 17th | 0.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 23rd | 0.1% | 0.2% |
Race - Two or More | 1.1% | 51st | 2.5% | 2.4% |
Race - Hispanic or Latino | 1.5% | 48th | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 96.1% | 8th | 87.2% | 63.0% |
Fallon County | Rank | Montana | US | |
---|---|---|---|---|
Female residents | 49.4% | 31st | 49.8% | 50.8% |
Foreign born residents | 1.6% | 30th | 2.0% | 12.8% |
Fallon County | Rank | Montana | US | |
---|---|---|---|---|
Housing units | 1,472 | 42nd | 489,157 | 132,312,404 |
Units inside multi-unit buildings | 6.4% | 32nd | 16.3% | 25.9% |
Households | 1,216 | 42nd | 403,495 | 114,761,359 |
Home ownership rate | 74.9% | 19th | 68.9% | 66.1% |
Home median value | $89,200 | 39th | $179,900 | $186,200 |
People per household | 2.3 | 34th | 2.4 | 2.6 |
Building permits (last year) | 16 | 15th | 2,736 | 829,658 |
Fallon County | Rank | Montana | US | |
---|---|---|---|---|
Income per capita | $26,646 | 9th | $24,640 | $27,915 |
Income per household | $49,573 | 9th | $45,324 | $52,762 |
Income below poverty line | 8.7% | 53rd | 14.6% | 14.3% |
Fallon County | Rank | Montana | US | |
---|---|---|---|---|
Non-farm private establishments | 145 | 37th | 35,687 | 7,354,043 |
Non-farm private employees | 1,083 | 32nd | 336,110 | 113,425,965 |
Total businesses (including small businesses) | 520 | 34th | 114,398 | 27,092,908 |
Retail sales | $26,323 | 42nd | $14,686,854 | $3,917,663,456 |
Retail sales per capita | $9,926 | 24th | $15,343 | $12,990 |
Retail accommodation and food service sales | $4,002 | 37th | $2,079,426 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024