West St. Paul is 3rd in Minnesota out of 143 other cities in Race - Hispanic or Latino
West St. Paul is 5th in Minnesota out of 143 other cities in Race - Two or More
West St. Paul is 7th in Minnesota out of 143 other cities in Units inside multi-unit buildings
West St. Paul is 10th in Minnesota out of 143 other cities in Population density (people per sqmi)
West St. Paul | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 19,708 | 56th | 5,379,139 | 313,914,040 |
Size in square miles | 4.9 | 114th | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 3,976.4 | 10th | 66.6 | 87.4 |
West St. Paul | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 56th | 6.5% | 6.4% |
Residents younger than 18 | 22.3% | 97th | 23.7% | 23.5% |
Residents 65 or older | 17.0% | 31st | 13.6% | 13.7% |
West St. Paul | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.0% | 122nd | 91.6% | 85.4% |
Residents with college degree (older than 25) | 27.4% | 84th | 31.8% | 28.2% |
West St. Paul | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 78.0% | 127th | 86.5% | 77.9% |
Race - Black or African American | 6.0% | 26th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 28th | 1.3% | 1.2% |
Race - Asian | 2.2% | 74th | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 27th | 0.1% | 0.2% |
Race - Two or More | 4.3% | 5th | 2.2% | 2.4% |
Race - Hispanic or Latino | 19.5% | 3rd | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 69.9% | 135th | 82.4% | 63.0% |
West St. Paul | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 52.4% | 22nd | 50.3% | 50.8% |
Foreign born residents | 9.5% | 31st | 7.1% | 12.8% |
West St. Paul | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 9,139 | 44th | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 44.5% | 7th | 21.6% | 25.9% |
Households | 8,737 | 42nd | 2,094,265 | 114,761,359 |
Home ownership rate | 59.5% | 126th | 73.6% | 66.1% |
Home median value | $206,200 | 69th | $201,400 | $186,200 |
People per household | 2.2 | 119th | 2.5 | 2.6 |
West St. Paul | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $28,431 | 74th | $30,310 | $27,915 |
Income per household | $46,730 | 110th | $58,476 | $52,762 |
Income below poverty line | 7.9% | 80th | 11.0% | 14.3% |
West St. Paul | Rank | Minnesota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,969 | 47th | 496,657 | 27,092,908 |
Retail sales | $362,483 | 48th | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $19,276 | 47th | $13,751 | $12,990 |
Retail accommodation and food service sales | $54,582 | 30th | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024