Little Canada is 4th in Minnesota out of 143 other cities in Units inside multi-unit buildings
Little Canada is 5th in Minnesota out of 143 other cities in Race - Asian
Little Canada is 12th in Minnesota out of 143 other cities in Foreign born residents
Little Canada | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 10,008 | 96th | 5,379,139 | 313,914,040 |
Size in square miles | 3.9 | 128th | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,509.8 | 29th | 66.6 | 87.4 |
Little Canada | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 115th | 6.5% | 6.4% |
Residents younger than 18 | 19.5% | 128th | 23.7% | 23.5% |
Residents 65 or older | 14.7% | 47th | 13.6% | 13.7% |
Little Canada | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.9% | 96th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 29.7% | 72nd | 31.8% | 28.2% |
Little Canada | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 74.6% | 133rd | 86.5% | 77.9% |
Race - Black or African American | 6.6% | 22nd | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 64th | 1.3% | 1.2% |
Race - Asian | 13.1% | 5th | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 50th | 0.1% | 0.2% |
Race - Two or More | 2.5% | 50th | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.8% | 37th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 72.2% | 131st | 82.4% | 63.0% |
Little Canada | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 52.2% | 31st | 50.3% | 50.8% |
Foreign born residents | 14.6% | 12th | 7.1% | 12.8% |
Little Canada | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 4,689 | 91st | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 47.6% | 4th | 21.6% | 25.9% |
Households | 4,374 | 91st | 2,094,265 | 114,761,359 |
Home ownership rate | 59.3% | 127th | 73.6% | 66.1% |
Home median value | $216,900 | 60th | $201,400 | $186,200 |
People per household | 2.2 | 117th | 2.5 | 2.6 |
Little Canada | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $27,604 | 77th | $30,310 | $27,915 |
Income per household | $47,070 | 108th | $58,476 | $52,762 |
Income below poverty line | 13.7% | 33rd | 11.0% | 14.3% |
Little Canada | Rank | Minnesota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,182 | 82nd | 496,657 | 27,092,908 |
Retail sales | $92,863 | 96th | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $9,712 | 94th | $13,751 | $12,990 |
Retail accommodation and food service sales | $14,795 | 88th | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024