North Branch is 4th in Minnesota out of 143 other cities in Race - White
North Branch is 11th in Minnesota out of 143 other cities in Race - White, not Hispanic or Latino
North Branch is 11th in Minnesota out of 143 other cities in Size in square miles
North Branch | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 10,006 | 97th | 5,379,139 | 313,914,040 |
Size in square miles | 35.6 | 11th | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 284.4 | 136th | 66.6 | 87.4 |
North Branch | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 53rd | 6.5% | 6.4% |
Residents younger than 18 | 29.3% | 30th | 23.7% | 23.5% |
Residents 65 or older | 10.3% | 97th | 13.6% | 13.7% |
North Branch | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.2% | 51st | 91.6% | 85.4% |
Residents with college degree (older than 25) | 11.3% | 143rd | 31.8% | 28.2% |
North Branch | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 96.6% | 4th | 86.5% | 77.9% |
Race - Black or African American | 0.5% | 130th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 90th | 1.3% | 1.2% |
Race - Asian | 0.8% | 118th | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 67th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 130th | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.9% | 107th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 95.2% | 11th | 82.4% | 63.0% |
North Branch | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 50.2% | 111th | 50.3% | 50.8% |
Foreign born residents | 2.5% | 111th | 7.1% | 12.8% |
North Branch | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 3,767 | 101st | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 11.7% | 110th | 21.6% | 25.9% |
Households | 3,621 | 102nd | 2,094,265 | 114,761,359 |
Home ownership rate | 80.7% | 45th | 73.6% | 66.1% |
Home median value | $189,700 | 82nd | $201,400 | $186,200 |
People per household | 2.8 | 31st | 2.5 | 2.6 |
North Branch | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $24,517 | 106th | $30,310 | $27,915 |
Income per household | $61,711 | 72nd | $58,476 | $52,762 |
Income below poverty line | 7.3% | 85th | 11.0% | 14.3% |
North Branch | Rank | Minnesota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,174 | 83rd | 496,657 | 27,092,908 |
Retail sales | $141,222 | 86th | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $13,650 | 72nd | $13,751 | $12,990 |
Retail accommodation and food service sales | $15,085 | 85th | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024