Golden Valley is 9th in Minnesota out of 138 other cities in Retail sales per capita
Golden Valley is 10th in Minnesota out of 143 other cities in Income per capita
Golden Valley is 14th in Minnesota out of 143 other cities in Residents 65 or older
Golden Valley is 14th in Minnesota out of 143 other cities in Residents with college degree (older than 25)
Golden Valley is 19th in Minnesota out of 143 other cities in Race - Black or African American
Golden Valley | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 20,776 | 51st | 5,379,139 | 313,914,040 |
Size in square miles | 10.2 | 75th | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,998.1 | 49th | 66.6 | 87.4 |
Golden Valley | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 126th | 6.5% | 6.4% |
Residents younger than 18 | 19.9% | 124th | 23.7% | 23.5% |
Residents 65 or older | 20.3% | 14th | 13.6% | 13.7% |
Golden Valley | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.0% | 30th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 53.0% | 14th | 31.8% | 28.2% |
Golden Valley | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 85.4% | 101st | 86.5% | 77.9% |
Race - Black or African American | 7.1% | 19th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 75th | 1.3% | 1.2% |
Race - Asian | 3.5% | 49th | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 141st | 0.1% | 0.2% |
Race - Two or More | 2.7% | 38th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.6% | 86th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 84.0% | 91st | 82.4% | 63.0% |
Golden Valley | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 51.4% | 62nd | 50.3% | 50.8% |
Foreign born residents | 8.5% | 39th | 7.1% | 12.8% |
Golden Valley | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 9,349 | 41st | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 24.2% | 58th | 21.6% | 25.9% |
Households | 8,695 | 43rd | 2,094,265 | 114,761,359 |
Home ownership rate | 77.3% | 53rd | 73.6% | 66.1% |
Home median value | $277,900 | 21st | $201,400 | $186,200 |
People per household | 2.3 | 112th | 2.5 | 2.6 |
Golden Valley | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $46,078 | 10th | $30,310 | $27,915 |
Income per household | $82,748 | 29th | $58,476 | $52,762 |
Income below poverty line | 7.0% | 91st | 11.0% | 14.3% |
Golden Valley | Rank | Minnesota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,707 | 22nd | 496,657 | 27,092,908 |
Retail sales | $870,646 | 21st | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $43,020 | 9th | $13,751 | $12,990 |
Retail accommodation and food service sales | $81,667 | 22nd | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024