St. Rose is 13th in Louisiana out of 107 other cities in Race - Hispanic or Latino
St. Rose | Rank | Louisiana | US | |
---|---|---|---|---|
Size in square miles | 6.3 | 61st | 43,203.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,283.7 | 69th | 104.9 | 87.4 |
St. Rose | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 25th | 6.8% | 6.4% |
Residents younger than 18 | 27.9% | 26th | 24.3% | 23.5% |
Residents 65 or older | 8.7% | 92nd | 12.9% | 13.7% |
St. Rose | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.3% | 67th | 81.6% | 85.4% |
Residents with college degree (older than 25) | 14.8% | 65th | 21.1% | 28.2% |
St. Rose | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 50.4% | 69th | 63.7% | 77.9% |
Race - Black or African American | 42.9% | 37th | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 96th | 0.7% | 1.2% |
Race - Asian | 1.3% | 48th | 1.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 60th | 0.1% | 0.2% |
Race - Two or More | 1.8% | 40th | 1.4% | 2.4% |
Race - Hispanic or Latino | 9.5% | 13th | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 45.2% | 76th | 59.9% | 63.0% |
St. Rose | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 51.4% | 61st | 51.1% | 50.8% |
Foreign born residents | 3.6% | 48th | 3.7% | 12.8% |
St. Rose | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 3,057 | 78th | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 18.2% | 43rd | 18.1% | 25.9% |
Households | 2,869 | 74th | 1,675,097 | 114,761,359 |
Home ownership rate | 73.6% | 35th | 67.9% | 66.1% |
Home median value | $150,900 | 39th | $135,400 | $186,200 |
People per household | 2.9 | 22nd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024