Chackbay is 1st in Louisiana out of 107 other cities in Race - White, not Hispanic or Latino
Chackbay is 2nd in Louisiana out of 107 other cities in Race - White
Chackbay is 3rd in Louisiana out of 107 other cities in Home ownership rate
Chackbay is 10th in Louisiana out of 107 other cities in Size in square miles
Chackbay is 13th in Louisiana out of 107 other cities in Income per household
Chackbay is 17th in Louisiana out of 107 other cities in People per household
Chackbay | Rank | Louisiana | US | |
---|---|---|---|---|
Size in square miles | 28.5 | 10th | 43,203.9 | 3,531,905.4 |
Population density (people per sqmi) | 181.5 | 107th | 104.9 | 87.4 |
Chackbay | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 35th | 6.8% | 6.4% |
Residents younger than 18 | 28.0% | 25th | 24.3% | 23.5% |
Residents 65 or older | 10.4% | 82nd | 12.9% | 13.7% |
Chackbay | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 70.8% | 90th | 81.6% | 85.4% |
Residents with college degree (older than 25) | 13.6% | 71st | 21.1% | 28.2% |
Chackbay | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 93.4% | 2nd | 63.7% | 77.9% |
Race - Black or African American | 4.4% | 102nd | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 22nd | 0.7% | 1.2% |
Race - Asian | 0.3% | 100th | 1.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 45th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 103rd | 1.4% | 2.4% |
Race - Hispanic or Latino | 1.1% | 101st | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 92.6% | 1st | 59.9% | 63.0% |
Chackbay | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 50.7% | 87th | 51.1% | 50.8% |
Foreign born residents | 0.2% | 103rd | 3.7% | 12.8% |
Chackbay | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 1,950 | 105th | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 0.0% | 107th | 18.1% | 25.9% |
Households | 2,059 | 98th | 1,675,097 | 114,761,359 |
Home ownership rate | 92.6% | 3rd | 67.9% | 66.1% |
Home median value | $121,600 | 61st | $135,400 | $186,200 |
People per household | 2.9 | 17th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024