Lake Charles is 5th in Louisiana out of 62 other cities in Current population (2012)
Lake Charles is 5th in Louisiana out of 87 other cities in Retail accommodation and food service sales
Lake Charles is 6th in Louisiana out of 107 other cities in Households
Lake Charles is 6th in Louisiana out of 107 other cities in Housing units
Lake Charles is 7th in Louisiana out of 107 other cities in Size in square miles
Lake Charles is 7th in Louisiana out of 99 other cities in Total businesses (including small businesses)
Lake Charles is 8th in Louisiana out of 97 other cities in Retail sales
Lake Charles | Rank | Louisiana | US | |
---|---|---|---|---|
Current population (2012) | 73,474 | 5th | 4,601,893 | 313,914,040 |
Size in square miles | 42.1 | 7th | 43,203.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,711.8 | 52nd | 104.9 | 87.4 |
Lake Charles | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 71st | 6.8% | 6.4% |
Residents younger than 18 | 23.5% | 83rd | 24.3% | 23.5% |
Residents 65 or older | 13.9% | 36th | 12.9% | 13.7% |
Lake Charles | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.6% | 46th | 81.6% | 85.4% |
Residents with college degree (older than 25) | 22.5% | 33rd | 21.1% | 28.2% |
Lake Charles | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 47.0% | 76th | 63.7% | 77.9% |
Race - Black or African American | 47.7% | 32nd | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 42nd | 0.7% | 1.2% |
Race - Asian | 1.7% | 36th | 1.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 107th | 0.1% | 0.2% |
Race - Two or More | 2.1% | 24th | 1.4% | 2.4% |
Race - Hispanic or Latino | 2.9% | 63rd | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 45.6% | 73rd | 59.9% | 63.0% |
Lake Charles | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 51.7% | 55th | 51.1% | 50.8% |
Foreign born residents | 3.3% | 49th | 3.7% | 12.8% |
Lake Charles | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 32,469 | 6th | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 25.3% | 26th | 18.1% | 25.9% |
Households | 28,513 | 6th | 1,675,097 | 114,761,359 |
Home ownership rate | 57.2% | 82nd | 67.9% | 66.1% |
Home median value | $117,800 | 65th | $135,400 | $186,200 |
People per household | 2.4 | 95th | 2.6 | 2.6 |
Lake Charles | Rank | Louisiana | US | |
---|---|---|---|---|
Income per capita | $22,908 | 45th | $23,853 | $27,915 |
Income per household | $35,996 | 78th | $44,086 | $52,762 |
Income below poverty line | 22.2% | 36th | 18.4% | 14.3% |
Lake Charles | Rank | Louisiana | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 6,313 | 7th | 375,808 | 27,092,908 |
Retail sales | $1,507,469 | 8th | $56,543,203 | $3,917,663,456 |
Retail sales per capita | $21,496 | 29th | $12,921 | $12,990 |
Retail accommodation and food service sales | $563,784 | 5th | $9,729,869 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024