Plaquemine is 20th in Louisiana out of 107 other cities in Residents younger than 5
Plaquemine | Rank | Louisiana | US | |
---|---|---|---|---|
Current population (2012) | 7,040 | 51st | 4,601,893 | 313,914,040 |
Size in square miles | 2.9 | 96th | 43,203.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,435.5 | 24th | 104.9 | 87.4 |
Plaquemine | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 20th | 6.8% | 6.4% |
Residents younger than 18 | 26.1% | 48th | 24.3% | 23.5% |
Residents 65 or older | 14.8% | 21st | 12.9% | 13.7% |
Plaquemine | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.7% | 63rd | 81.6% | 85.4% |
Residents with college degree (older than 25) | 15.1% | 64th | 21.1% | 28.2% |
Plaquemine | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 46.7% | 77th | 63.7% | 77.9% |
Race - Black or African American | 51.0% | 27th | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 92nd | 0.7% | 1.2% |
Race - Asian | 0.4% | 87th | 1.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 51st | 0.1% | 0.2% |
Race - Two or More | 0.7% | 105th | 1.4% | 2.4% |
Race - Hispanic or Latino | 2.4% | 74th | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 45.6% | 72nd | 59.9% | 63.0% |
Plaquemine | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 52.0% | 51st | 51.1% | 50.8% |
Foreign born residents | 2.3% | 61st | 3.7% | 12.8% |
Plaquemine | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 2,995 | 82nd | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 7.3% | 89th | 18.1% | 25.9% |
Households | 2,735 | 80th | 1,675,097 | 114,761,359 |
Home ownership rate | 71.5% | 40th | 67.9% | 66.1% |
Home median value | $98,700 | 82nd | $135,400 | $186,200 |
People per household | 2.6 | 63rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024