Fort Polk South is 13th out of 6,406 other cities in Residents younger than 5
Fort Polk South is 1st in Louisiana out of 107 other cities in People per household
Fort Polk South is 1st in Louisiana out of 107 other cities in Race - Native Hawaiian or Other Pacific Islander
Fort Polk South is 1st in Louisiana out of 107 other cities in Race - Two or More
Fort Polk South is 1st in Louisiana out of 107 other cities in Residents with high school diploma (older than 25)
Fort Polk South is 1st in Louisiana out of 107 other cities in Residents younger than 18
Fort Polk South is 1st in Louisiana out of 107 other cities in Residents younger than 5
Fort Polk South is 1st in Louisiana out of 107 other cities in Units inside multi-unit buildings
Fort Polk South is 3rd in Louisiana out of 107 other cities in Race - Hispanic or Latino
Fort Polk South is 20th in Louisiana out of 107 other cities in Race - American Indian or Alaska Native
Fort Polk South | Rank | Louisiana | US | |
---|---|---|---|---|
Size in square miles | 6.2 | 65th | 43,203.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,468.2 | 58th | 104.9 | 87.4 |
Fort Polk South | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 15.7% | 1st | 6.8% | 6.4% |
Residents younger than 18 | 36.4% | 1st | 24.3% | 23.5% |
Residents 65 or older | 0.1% | 107th | 12.9% | 13.7% |
Fort Polk South | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.0% | 1st | 81.6% | 85.4% |
Residents with college degree (older than 25) | 19.8% | 47th | 21.1% | 28.2% |
Fort Polk South | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 63.3% | 51st | 63.7% | 77.9% |
Race - Black or African American | 20.3% | 72nd | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 20th | 0.7% | 1.2% |
Race - Asian | 2.2% | 26th | 1.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.9% | 1st | 0.1% | 0.2% |
Race - Two or More | 7.5% | 1st | 1.4% | 2.4% |
Race - Hispanic or Latino | 14.9% | 3rd | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 56.9% | 58th | 59.9% | 63.0% |
Fort Polk South | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 41.4% | 105th | 51.1% | 50.8% |
Foreign born residents | 4.1% | 36th | 3.7% | 12.8% |
Fort Polk South | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 2,308 | 98th | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 69.0% | 1st | 18.1% | 25.9% |
Households | 1,941 | 101st | 1,675,097 | 114,761,359 |
Home ownership rate | 0.0% | 107th | 67.9% | 66.1% |
People per household | 3.8 | 1st | 2.6 | 2.6 |
Fort Polk South | Rank | Louisiana | US | |
---|---|---|---|---|
Income per capita | $14,755 | 101st | $23,853 | $27,915 |
Income per household | $42,864 | 55th | $44,086 | $52,762 |
Income below poverty line | 16.9% | 59th | 18.4% | 14.3% |
Fort Polk South | Rank | Louisiana | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 126 | 99th | 375,808 | 27,092,908 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024