Suwannee County is 17th in Florida out of 67 other counties in Income below poverty line
Suwannee County is 17th in Florida out of 67 other counties in Residents younger than 5
Suwannee County is 18th in Florida out of 67 other counties in Race - American Indian or Alaska Native
Suwannee County is 19th in Florida out of 67 other counties in Residents younger than 18
Suwannee County | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 43,656 | 44th | 19,317,568 | 313,914,040 |
Size in square miles | 688.5 | 35th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 60.3 | 44th | 350.6 | 87.4 |
Suwannee County | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 17th | 5.5% | 6.4% |
Residents younger than 18 | 21.8% | 19th | 20.7% | 23.5% |
Residents 65 or older | 18.9% | 27th | 18.2% | 13.7% |
Suwannee County | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.7% | 43rd | 85.5% | 85.4% |
Residents with college degree (older than 25) | 10.1% | 57th | 26.0% | 28.2% |
Suwannee County | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 83.8% | 29th | 78.3% | 77.9% |
Race - Black or African American | 13.4% | 31st | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 18th | 0.5% | 1.2% |
Race - Asian | 0.6% | 53rd | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 29th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 53rd | 1.9% | 2.4% |
Race - Hispanic or Latino | 9.2% | 31st | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 75.5% | 28th | 57.0% | 63.0% |
Suwannee County | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 47.6% | 46th | 51.1% | 50.8% |
Foreign born residents | 5.2% | 43rd | 19.2% | 12.8% |
Suwannee County | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 19,417 | 45th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 5.9% | 49th | 29.9% | 25.9% |
Households | 15,810 | 45th | 7,140,096 | 114,761,359 |
Home ownership rate | 73.6% | 44th | 69.0% | 66.1% |
Home median value | $108,900 | 53rd | $188,600 | $186,200 |
People per household | 2.5 | 36th | 2.6 | 2.6 |
Building permits (last year) | 25 | 51st | 64,810 | 829,658 |
Suwannee County | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $19,094 | 48th | $26,733 | $27,915 |
Income per household | $37,775 | 54th | $47,827 | $52,762 |
Income below poverty line | 19.6% | 17th | 14.7% | 14.3% |
Suwannee County | Rank | Florida | US | |
---|---|---|---|---|
Non-farm private establishments | 658 | 45th | 490,851 | 7,354,043 |
Non-farm private employees | 8,202 | 44th | 6,732,639 | 113,425,965 |
Total businesses (including small businesses) | 3,112 | 43rd | 2,009,589 | 27,092,908 |
Retail sales | $353,760 | 46th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $8,962 | 45th | $14,353 | $12,990 |
Retail accommodation and food service sales | $31,870 | 48th | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024