Okeechobee County is 4th in Florida out of 67 other counties in Race - American Indian or Alaska Native
Okeechobee County is 4th in Florida out of 67 other counties in Residents younger than 5
Okeechobee County is 6th in Florida out of 67 other counties in Residents younger than 18
Okeechobee County is 8th in Florida out of 67 other counties in Income below poverty line
Okeechobee County is 10th in Florida out of 67 other counties in Race - Hispanic or Latino
Okeechobee County is 14th in Florida out of 67 other counties in People per household
Okeechobee County is 15th in Florida out of 67 other counties in Race - Native Hawaiian or Other Pacific Islander
Okeechobee County is 16th in Florida out of 67 other counties in Foreign born residents
Okeechobee County | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 39,467 | 46th | 19,317,568 | 313,914,040 |
Size in square miles | 768.9 | 27th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 52 | 48th | 350.6 | 87.4 |
Okeechobee County | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 4th | 5.5% | 6.4% |
Residents younger than 18 | 23.9% | 6th | 20.7% | 23.5% |
Residents 65 or older | 16.9% | 38th | 18.2% | 13.7% |
Okeechobee County | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 69.0% | 64th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 10.1% | 58th | 26.0% | 28.2% |
Okeechobee County | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 87.2% | 21st | 78.3% | 77.9% |
Race - Black or African American | 9.0% | 51st | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 4th | 0.5% | 1.2% |
Race - Asian | 1.0% | 40th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 15th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 57th | 1.9% | 2.4% |
Race - Hispanic or Latino | 24.9% | 10th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 63.7% | 48th | 57.0% | 63.0% |
Okeechobee County | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 46.5% | 52nd | 51.1% | 50.8% |
Foreign born residents | 12.7% | 16th | 19.2% | 12.8% |
Okeechobee County | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 18,656 | 46th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 4.6% | 58th | 29.9% | 25.9% |
Households | 13,857 | 46th | 7,140,096 | 114,761,359 |
Home ownership rate | 74.7% | 38th | 69.0% | 66.1% |
Home median value | $124,300 | 46th | $188,600 | $186,200 |
People per household | 2.7 | 14th | 2.6 | 2.6 |
Building permits (last year) | 22 | 55th | 64,810 | 829,658 |
Okeechobee County | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $19,493 | 44th | $26,733 | $27,915 |
Income per household | $36,929 | 57th | $47,827 | $52,762 |
Income below poverty line | 23.7% | 8th | 14.7% | 14.3% |
Okeechobee County | Rank | Florida | US | |
---|---|---|---|---|
Non-farm private establishments | 729 | 43rd | 490,851 | 7,354,043 |
Non-farm private employees | 6,231 | 45th | 6,732,639 | 113,425,965 |
Total businesses (including small businesses) | 2,828 | 45th | 2,009,589 | 27,092,908 |
Retail sales | $430,587 | 44th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $10,758 | 36th | $14,353 | $12,990 |
Retail accommodation and food service sales | $46,949 | 42nd | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024