Bay County is 4th in Florida out of 67 other counties in Race - Two or More
Bay County is 9th in Florida out of 67 other counties in Units inside multi-unit buildings
Bay County is 14th in Florida out of 67 other counties in Residents younger than 5
Bay County is 14th in Florida out of 67 other counties in Retail sales per capita
Bay County is 18th in Florida out of 67 other counties in Race - Asian
Bay County is 18th in Florida out of 67 other counties in Race - White, not Hispanic or Latino
Bay County | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 171,903 | 28th | 19,317,568 | 313,914,040 |
Size in square miles | 758.5 | 29th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 222.6 | 28th | 350.6 | 87.4 |
Bay County | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 14th | 5.5% | 6.4% |
Residents younger than 18 | 21.5% | 22nd | 20.7% | 23.5% |
Residents 65 or older | 15.5% | 45th | 18.2% | 13.7% |
Bay County | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.1% | 21st | 85.5% | 85.4% |
Residents with college degree (older than 25) | 21.0% | 27th | 26.0% | 28.2% |
Bay County | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 82.9% | 35th | 78.3% | 77.9% |
Race - Black or African American | 11.1% | 38th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 22nd | 0.5% | 1.2% |
Race - Asian | 2.2% | 18th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 46th | 0.1% | 0.2% |
Race - Two or More | 2.9% | 4th | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.2% | 50th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 78.6% | 18th | 57.0% | 63.0% |
Bay County | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 50.6% | 34th | 51.1% | 50.8% |
Foreign born residents | 5.2% | 44th | 19.2% | 12.8% |
Bay County | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 99,828 | 25th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 30.4% | 9th | 29.9% | 25.9% |
Households | 68,819 | 28th | 7,140,096 | 114,761,359 |
Home ownership rate | 65.7% | 59th | 69.0% | 66.1% |
Home median value | $168,400 | 30th | $188,600 | $186,200 |
People per household | 2.4 | 57th | 2.6 | 2.6 |
Building permits (last year) | 440 | 28th | 64,810 | 829,658 |
Bay County | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $25,370 | 25th | $26,733 | $27,915 |
Income per household | $48,225 | 21st | $47,827 | $52,762 |
Income below poverty line | 12.4% | 54th | 14.7% | 14.3% |
Bay County | Rank | Florida | US | |
---|---|---|---|---|
Non-farm private establishments | 4,374 | 27th | 490,851 | 7,354,043 |
Non-farm private employees | 55,989 | 24th | 6,732,639 | 113,425,965 |
Total businesses (including small businesses) | 15,465 | 27th | 2,009,589 | 27,092,908 |
Retail sales | $2,471,968 | 25th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $15,138 | 14th | $14,353 | $12,990 |
Retail accommodation and food service sales | $480,359 | 22nd | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024