Holmes County is 2nd in Florida out of 67 other counties in Race - White, not Hispanic or Latino
Holmes County is 10th in Florida out of 67 other counties in Race - Native Hawaiian or Other Pacific Islander
Holmes County is 10th in Florida out of 67 other counties in Race - White
Holmes County is 13th in Florida out of 67 other counties in Home ownership rate
Holmes County is 13th in Florida out of 67 other counties in Income below poverty line
Holmes County is 16th in Florida out of 67 other counties in People per household
Holmes County is 17th in Florida out of 67 other counties in Race - American Indian or Alaska Native
Holmes County is 19th in Florida out of 67 other counties in Race - Two or More
Holmes County | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 19,804 | 55th | 19,317,568 | 313,914,040 |
Size in square miles | 478.8 | 61st | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 41.6 | 54th | 350.6 | 87.4 |
Holmes County | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 25th | 5.5% | 6.4% |
Residents younger than 18 | 21.2% | 24th | 20.7% | 23.5% |
Residents 65 or older | 18.0% | 33rd | 18.2% | 13.7% |
Holmes County | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 72.0% | 62nd | 85.5% | 85.4% |
Residents with college degree (older than 25) | 10.1% | 59th | 26.0% | 28.2% |
Holmes County | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 90.0% | 10th | 78.3% | 77.9% |
Race - Black or African American | 6.4% | 58th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 17th | 0.5% | 1.2% |
Race - Asian | 0.6% | 54th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 10th | 0.1% | 0.2% |
Race - Two or More | 1.9% | 19th | 1.9% | 2.4% |
Race - Hispanic or Latino | 2.7% | 66th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 87.6% | 2nd | 57.0% | 63.0% |
Holmes County | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 46.6% | 50th | 51.1% | 50.8% |
Foreign born residents | 2.9% | 60th | 19.2% | 12.8% |
Holmes County | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 8,649 | 58th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 5.1% | 55th | 29.9% | 25.9% |
Households | 6,761 | 56th | 7,140,096 | 114,761,359 |
Home ownership rate | 79.1% | 13th | 69.0% | 66.1% |
Home median value | $86,800 | 64th | $188,600 | $186,200 |
People per household | 2.7 | 16th | 2.6 | 2.6 |
Building permits (last year) | 20 | 59th | 64,810 | 829,658 |
Holmes County | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $15,404 | 64th | $26,733 | $27,915 |
Income per household | $33,510 | 65th | $47,827 | $52,762 |
Income below poverty line | 22.0% | 13th | 14.7% | 14.3% |
Holmes County | Rank | Florida | US | |
---|---|---|---|---|
Non-farm private establishments | 276 | 58th | 490,851 | 7,354,043 |
Non-farm private employees | 1,907 | 59th | 6,732,639 | 113,425,965 |
Total businesses (including small businesses) | 937 | 61st | 2,009,589 | 27,092,908 |
Retail sales | $73,133 | 60th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $3,825 | 62nd | $14,353 | $12,990 |
Retail accommodation and food service sales | $8,328 | 60th | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024