Lafayette County is 3rd in Florida out of 67 other counties in People per household
Lafayette County is 10th in Florida out of 67 other counties in Home ownership rate
Lafayette County is 17th in Florida out of 67 other counties in Income per household
Lafayette County | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 8,804 | 66th | 19,317,568 | 313,914,040 |
Size in square miles | 543.4 | 55th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 16.3 | 65th | 350.6 | 87.4 |
Lafayette County | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 29th | 5.5% | 6.4% |
Residents younger than 18 | 20.5% | 35th | 20.7% | 23.5% |
Residents 65 or older | 13.7% | 53rd | 18.2% | 13.7% |
Lafayette County | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.8% | 39th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 10.3% | 56th | 26.0% | 28.2% |
Lafayette County | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 82.4% | 36th | 78.3% | 77.9% |
Race - Black or African American | 15.5% | 25th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 23rd | 0.5% | 1.2% |
Race - Asian | 0.2% | 67th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 59th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 58th | 1.9% | 2.4% |
Race - Hispanic or Latino | 12.4% | 23rd | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 70.9% | 39th | 57.0% | 63.0% |
Lafayette County | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 39.7% | 65th | 51.1% | 50.8% |
Foreign born residents | 5.6% | 42nd | 19.2% | 12.8% |
Lafayette County | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 3,386 | 66th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 2.5% | 64th | 29.9% | 25.9% |
Households | 2,474 | 66th | 7,140,096 | 114,761,359 |
Home ownership rate | 80.1% | 10th | 69.0% | 66.1% |
Home median value | $153,500 | 34th | $188,600 | $186,200 |
People per household | 3.2 | 3rd | 2.6 | 2.6 |
Building permits (last year) | 14 | 61st | 64,810 | 829,658 |
Lafayette County | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $19,201 | 47th | $26,733 | $27,915 |
Income per household | $49,713 | 17th | $47,827 | $52,762 |
Income below poverty line | 14.8% | 41st | 14.7% | 14.3% |
Lafayette County | Rank | Florida | US | |
---|---|---|---|---|
Non-farm private establishments | 98 | 65th | 490,851 | 7,354,043 |
Non-farm private employees | 767 | 67th | 6,732,639 | 113,425,965 |
Total businesses (including small businesses) | 247 | 67th | 2,009,589 | 27,092,908 |
Retail sales | $66,528 | 61st | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $8,292 | 48th | $14,353 | $12,990 |
Retail accommodation and food service sales | $2,663 | 67th | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024