CA5 is 34th out of 436 other congressional districts in Race - Two or More
CA5 is 8th in California out of 53 other congressional districts in Female residents
CA5 is 8th in California out of 53 other congressional districts in Residents 65 or older
CA5 is 14th in California out of 53 other congressional districts in Housing units
CA5 is 14th in California out of 53 other congressional districts in Race - White, not Hispanic or Latino
CA5 is 16th in California out of 49 other congressional districts in Race - American Indian or Alaska Native
CA5 is 16th in California out of 53 other congressional districts in Households
CA5 is 16th in California out of 53 other congressional districts in Race - Two or More
CA5 is 18th in California out of 53 other congressional districts in Race - Black or African American
CA5 is 18th in California out of 53 other congressional districts in Race - White
5th Congressional District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 715,809 | 32nd | 38,041,430 | 313,914,040 |
5th Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 42nd | 6.7% | 6.4% |
Residents younger than 18 | 21.6% | 39th | 24.3% | 23.5% |
Residents 65 or older | 14.7% | 8th | 12.1% | 13.7% |
5th Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.5% | 21st | 80.8% | 85.4% |
Residents with college degree (older than 25) | 29.2% | 26th | 30.2% | 28.2% |
5th Congressional District | Rank | California | US | |
---|---|---|---|---|
Race - White | 68.2% | 18th | 73.7% | 77.9% |
Race - Black or African American | 6.4% | 18th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 16th | 1.7% | 1.2% |
Race - Asian | 10.2% | 29th | 13.9% | 5.1% |
Race - Two or More | 4.8% | 16th | 3.6% | 2.4% |
Race - Hispanic or Latino | 27.5% | 35th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 52.1% | 14th | 39.4% | 63.0% |
5th Congressional District | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.2% | 8th | 50.3% | 50.8% |
Foreign born residents | 21.5% | 38th | 27.2% | 12.8% |
5th Congressional District | Rank | California | US | |
---|---|---|---|---|
Housing units | 282,365 | 14th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 21.7% | 37th | 30.8% | 25.9% |
Households | 255,226 | 16th | 12,433,172 | 114,761,359 |
Home ownership rate | 59.1% | 21st | 56.7% | 66.1% |
Home median value | $327,400 | 31st | $421,600 | $186,200 |
People per household | 2.6 | 39th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024