CA43 is 37th out of 435 other congressional districts in Race - Asian
CA43 is 37th out of 436 other congressional districts in Race - Hispanic or Latino
CA43 is 39th out of 436 other congressional districts in Foreign born residents
CA43 is 44th out of 436 other congressional districts in Units inside multi-unit buildings
CA43 is 50th out of 436 other congressional districts in Home median value
CA43 is 2nd in California out of 53 other congressional districts in Race - Black or African American
CA43 is 9th in California out of 53 other congressional districts in Female residents
CA43 is 10th in California out of 53 other congressional districts in Units inside multi-unit buildings
CA43 is 14th in California out of 53 other congressional districts in Income below poverty line
CA43 is 15th in California out of 53 other congressional districts in Race - Hispanic or Latino
CA43 is 19th in California out of 53 other congressional districts in Foreign born residents
43rd Congressional District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 697,985 | 52nd | 38,041,430 | 313,914,040 |
43rd Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 25th | 6.7% | 6.4% |
Residents younger than 18 | 24.7% | 24th | 24.3% | 23.5% |
Residents 65 or older | 10.8% | 38th | 12.1% | 13.7% |
43rd Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.0% | 41st | 80.8% | 85.4% |
Residents with college degree (older than 25) | 24.1% | 31st | 30.2% | 28.2% |
43rd Congressional District | Rank | California | US | |
---|---|---|---|---|
Race - White | 36.6% | 51st | 73.7% | 77.9% |
Race - Black or African American | 23.9% | 2nd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 41st | 1.7% | 1.2% |
Race - Asian | 12.7% | 22nd | 13.9% | 5.1% |
Race - Two or More | 4.1% | 30th | 3.6% | 2.4% |
Race - Hispanic or Latino | 46.9% | 15th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 14.4% | 49th | 39.4% | 63.0% |
43rd Congressional District | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.2% | 9th | 50.3% | 50.8% |
Foreign born residents | 31.6% | 19th | 27.2% | 12.8% |
43rd Congressional District | Rank | California | US | |
---|---|---|---|---|
Housing units | 249,852 | 31st | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 43.7% | 10th | 30.8% | 25.9% |
Households | 233,691 | 30th | 12,433,172 | 114,761,359 |
Home ownership rate | 41.5% | 48th | 56.7% | 66.1% |
Home median value | $379,600 | 23rd | $421,600 | $186,200 |
People per household | 2.7 | 28th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024