CA19 is 9th out of 435 other congressional districts in Race - Asian
CA19 is 20th out of 436 other congressional districts in People per household
CA19 is 22nd out of 436 other congressional districts in Home median value
CA19 is 23rd out of 436 other congressional districts in Foreign born residents
CA19 is 28th out of 52 other congressional districts in Race - Native Hawaiian or Other Pacific Islander
CA19 is 35th out of 436 other congressional districts in Race - Two or More
CA19 is 37th out of 436 other congressional districts in Income per household
CA19 is 45th out of 436 other congressional districts in Race - Hispanic or Latino
CA19 is 7th in California out of 53 other congressional districts in Race - Asian
CA19 is 9th in California out of 53 other congressional districts in Foreign born residents
CA19 is 9th in California out of 53 other congressional districts in Income per household
CA19 is 13th in California out of 20 other congressional districts in Race - Native Hawaiian or Other Pacific Islander
CA19 is 13th in California out of 53 other congressional districts in People per household
CA19 is 15th in California out of 53 other congressional districts in Home median value
CA19 is 17th in California out of 53 other congressional districts in Race - Two or More
CA19 is 18th in California out of 53 other congressional districts in Income per capita
CA19 is 20th in California out of 53 other congressional districts in Race - Hispanic or Latino
CA19 is 20th in California out of 53 other congressional districts in Residents with college degree (older than 25)
19th Congressional District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 712,983 | 40th | 38,041,430 | 313,914,040 |
19th Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 23rd | 6.7% | 6.4% |
Residents younger than 18 | 24.2% | 27th | 24.3% | 23.5% |
Residents 65 or older | 10.4% | 41st | 12.1% | 13.7% |
19th Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.1% | 37th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 32.0% | 20th | 30.2% | 28.2% |
19th Congressional District | Rank | California | US | |
---|---|---|---|---|
Race - White | 50.3% | 44th | 73.7% | 77.9% |
Race - Black or African American | 2.9% | 37th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 28th | 1.7% | 1.2% |
Race - Asian | 26.6% | 7th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.6% | 13th | 0.5% | 0.2% |
Race - Two or More | 4.8% | 17th | 3.6% | 2.4% |
Race - Hispanic or Latino | 40.8% | 20th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 26.7% | 38th | 39.4% | 63.0% |
19th Congressional District | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.1% | 34th | 50.3% | 50.8% |
Foreign born residents | 35.2% | 9th | 27.2% | 12.8% |
19th Congressional District | Rank | California | US | |
---|---|---|---|---|
Housing units | 223,519 | 43rd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 28.2% | 24th | 30.8% | 25.9% |
Households | 215,927 | 40th | 12,433,172 | 114,761,359 |
Home ownership rate | 58.3% | 24th | 56.7% | 66.1% |
Home median value | $479,800 | 15th | $421,600 | $186,200 |
People per household | 3.0 | 13th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024