CA32 is 6th out of 436 other congressional districts in People per household
CA32 is 25th out of 436 other congressional districts in Race - Hispanic or Latino
CA32 is 26th out of 435 other congressional districts in Race - Asian
CA32 is 27th out of 436 other congressional districts in Foreign born residents
CA32 is 6th in California out of 53 other congressional districts in People per household
CA32 is 9th in California out of 53 other congressional districts in Race - Hispanic or Latino
CA32 is 12th in California out of 53 other congressional districts in Foreign born residents
CA32 is 15th in California out of 53 other congressional districts in Female residents
CA32 is 16th in California out of 53 other congressional districts in Race - Asian
CA32 is 20th in California out of 53 other congressional districts in Home ownership rate
32nd Congressional District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 718,635 | 22nd | 38,041,430 | 313,914,040 |
32nd Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 29th | 6.7% | 6.4% |
Residents younger than 18 | 24.8% | 23rd | 24.3% | 23.5% |
Residents 65 or older | 11.5% | 31st | 12.1% | 13.7% |
32nd Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 74.0% | 43rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 19.5% | 42nd | 30.2% | 28.2% |
32nd Congressional District | Rank | California | US | |
---|---|---|---|---|
Race - White | 51.4% | 43rd | 73.7% | 77.9% |
Race - Black or African American | 2.8% | 40th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 31st | 1.7% | 1.2% |
Race - Asian | 15.7% | 16th | 13.9% | 5.1% |
Race - Two or More | 3.3% | 45th | 3.6% | 2.4% |
Race - Hispanic or Latino | 62.3% | 9th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 17.4% | 47th | 39.4% | 63.0% |
32nd Congressional District | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.9% | 15th | 50.3% | 50.8% |
Foreign born residents | 34.0% | 12th | 27.2% | 12.8% |
32nd Congressional District | Rank | California | US | |
---|---|---|---|---|
Housing units | 204,002 | 48th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 20.5% | 42nd | 30.8% | 25.9% |
Households | 192,970 | 48th | 12,433,172 | 114,761,359 |
Home ownership rate | 59.2% | 20th | 56.7% | 66.1% |
Home median value | $344,200 | 29th | $421,600 | $186,200 |
People per household | 3.3 | 6th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024