CA11 is 23rd out of 52 other congressional districts in Race - Native Hawaiian or Other Pacific Islander
CA11 is 32nd out of 436 other congressional districts in Race - Two or More
CA11 is 34th out of 436 other congressional districts in Home median value
CA11 is 34th out of 436 other congressional districts in Income per capita
CA11 is 35th out of 435 other congressional districts in Race - Asian
CA11 is 49th out of 436 other congressional districts in Residents with college degree (older than 25)
CA11 is 8th in California out of 53 other congressional districts in Current population (2012)
CA11 is 8th in California out of 53 other congressional districts in Race - Black or African American
CA11 is 9th in California out of 53 other congressional districts in Income per capita
CA11 is 9th in California out of 53 other congressional districts in Residents 65 or older
CA11 is 10th in California out of 20 other congressional districts in Race - Native Hawaiian or Other Pacific Islander
CA11 is 10th in California out of 53 other congressional districts in Residents with college degree (older than 25)
CA11 is 12th in California out of 53 other congressional districts in Female residents
CA11 is 12th in California out of 53 other congressional districts in Home ownership rate
CA11 is 12th in California out of 53 other congressional districts in Households
CA11 is 12th in California out of 53 other congressional districts in Income per household
11th Congressional District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 726,253 | 8th | 38,041,430 | 313,914,040 |
11th Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 30th | 6.7% | 6.4% |
Residents younger than 18 | 23.3% | 34th | 24.3% | 23.5% |
Residents 65 or older | 14.5% | 9th | 12.1% | 13.7% |
11th Congressional District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.6% | 15th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 41.5% | 10th | 30.2% | 28.2% |
11th Congressional District | Rank | California | US | |
---|---|---|---|---|
Race - White | 64.6% | 28th | 73.7% | 77.9% |
Race - Black or African American | 9.4% | 8th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 38th | 1.7% | 1.2% |
Race - Asian | 12.9% | 21st | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.6% | 10th | 0.5% | 0.2% |
Race - Two or More | 5.0% | 14th | 3.6% | 2.4% |
Race - Hispanic or Latino | 25.5% | 39th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 48.1% | 19th | 39.4% | 63.0% |
11th Congressional District | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.1% | 12th | 50.3% | 50.8% |
Foreign born residents | 24.2% | 30th | 27.2% | 12.8% |
11th Congressional District | Rank | California | US | |
---|---|---|---|---|
Housing units | 278,162 | 17th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 26.5% | 26th | 30.8% | 25.9% |
Households | 263,384 | 12th | 12,433,172 | 114,761,359 |
Home ownership rate | 61.8% | 12th | 56.7% | 66.1% |
Home median value | $432,300 | 19th | $421,600 | $186,200 |
People per household | 2.6 | 38th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024