Rank | City | 2012 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Milwaukee | 597,600 | 0.5% |
2 | Madison | 237,226 | 1.7% |
3 | Green Bay | 104,462 | 0.4% |
4 | Kenosha | 99,671 | 0.5% |
5 | Racine | 78,517 | -0.4% |
6 | Appleton | 72,735 | 0.2% |
7 | Waukesha | 70,700 | -0.0% |
8 | Eau Claire | 66,485 | 0.9% |
9 | Oshkosh | 66,168 | 0.1% |
10 | Janesville | 63,455 | -0.2% |
11 | West Allis | 60,543 | 0.2% |
12 | La Crosse | 51,375 | 0.1% |
13 | Sheboygan | 49,066 | -0.5% |
14 | Wauwatosa | 46,514 | 0.3% |
15 | Fond du Lac | 43,120 | 0.2% |
16 | New Berlin | 39,608 | 0.1% |
17 | Wausau | 39,107 | 0.0% |
18 | Brookfield | 37,890 | -0.1% |
19 | Greenfield | 36,856 | 0.4% |
20 | Beloit | 36,829 | -0.4% |
21 | Franklin | 35,764 | 0.9% |
22 | Menomonee Falls | 35,685 | 0.2% |
23 | Oak Creek | 34,697 | 0.7% |
24 | Manitowoc | 33,570 | -0.5% |
25 | West Bend | 31,379 | 1.0% |
26 | Sun Prairie | 29,892 | 1.8% |
27 | Superior | 27,062 | -0.7% |
28 | Stevens Point | 26,724 | 0.0% |
29 | Mount Pleasant | 26,170 | -0.1% |
30 | Neenah | 25,603 | 0.4% |
31 | Fitchburg | 25,565 | 1.2% |
32 | Caledonia | 24,697 | -0.0% |
33 | Muskego | 24,265 | 0.5% |
34 | De Pere | 24,058 | 1.1% |
35 | Watertown | 23,935 | 0.3% |
36 | Mequon | 23,173 | 0.2% |
37 | South Milwaukee | 21,198 | 0.2% |
38 | Pleasant Prairie | 19,863 | 0.7% |
39 | Germantown | 19,727 | -0.1% |
40 | Marshfield | 19,036 | -0.4% |
41 | Cudahy | 18,308 | 0.2% |
42 | Wisconsin Rapids | 18,305 | -0.3% |
43 | Onalaska | 18,021 | 1.6% |
44 | Howard | 18,002 | 3.5% |
45 | Middleton | 17,786 | 2.0% |
46 | Menasha | 17,467 | 0.7% |
47 | Ashwaubenon | 16,997 | 0.2% |
48 | Beaver Dam | 16,286 | 0.4% |
49 | Menomonie | 16,278 | 0.1% |
50 | Oconomowoc | 15,799 | 0.3% |
51 | Kaukauna | 15,531 | 0.4% |
52 | River Falls | 15,132 | 0.9% |
53 | Weston | 14,947 | 0.5% |
54 | Bellevue | 14,682 | 0.8% |
55 | Whitewater | 14,441 | 0.4% |
56 | Hartford | 14,232 | 0.1% |
57 | Whitefish Bay | 14,124 | 0.1% |
58 | Greendale | 14,090 | 0.3% |
59 | Allouez | 13,955 | -0.1% |
60 | Chippewa Falls | 13,719 | 0.4% |
61 | Pewaukee | 13,428 | 1.8% |
62 | Shorewood | 13,182 | 0.2% |
63 | Glendale | 12,901 | 0.2% |
64 | Hudson | 12,876 | 1.2% |
65 | Stoughton | 12,746 | 1.1% |
66 | Waunakee | 12,400 | 2.5% |
67 | Fort Atkinson | 12,399 | 0.3% |
68 | Plover | 12,135 | 0.1% |
69 | Brown Deer | 12,055 | 0.5% |
70 | Baraboo | 12,044 | -0.0% |
71 | Two Rivers | 11,629 | -0.7% |
72 | Suamico | 11,508 | 1.4% |
73 | Grafton | 11,498 | 0.3% |
74 | Cedarburg | 11,417 | 0.0% |
75 | Waupun | 11,340 | – |
76 | Richfield | 11,324 | 0.2% |
77 | Port Washington | 11,307 | 0.5% |
78 | Platteville | 11,228 | 0.0% |
79 | Verona | 10,894 | 2.6% |
80 | Marinette | 10,853 | -1.0% |
81 | Monroe | 10,826 | -0.0% |
82 | Sussex | 10,576 | 0.6% |
83 | Burlington | 10,511 | 0.4% |
84 | Little Chute | 10,430 | -0.2% |
85 | Portage | 10,249 | -0.7% |
86 | Elkhorn | 10,053 | -0.3% |
87 | Sparta | 9,641 | 1.2% |
88 | Merrill | 9,542 | -1.2% |
89 | St. Francis | 9,515 | 1.6% |
90 | Oregon | 9,421 | 2.1% |
91 | Reedsburg | 9,313 | 1.2% |
92 | Tomah | 9,247 | 1.7% |
93 | Shawano | 9,236 | -0.7% |
94 | Holmen | 9,200 | 2.2% |
95 | Sturgeon Bay | 9,150 | 0.1% |
96 | Hartland | 9,148 | 0.4% |
97 | DeForest | 9,099 | 1.8% |
98 | Delavan | 8,473 | 0.1% |
99 | New Richmond | 8,424 | 0.6% |
100 | Plymouth | 8,423 | -0.3% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025