Top 100 Biggest Cities In Wisconsin (2001 Census)

Rank City 2002 Pop (Est.) Growth Rate (Ann)
1 Milwaukee 596,995 -0.0%
2 Madison 213,017 1.4%
3 Green Bay 102,521 -0.3%
4 Kenosha 92,042 0.9%
5 Racine 81,773 -0.1%
6 Appleton 70,751 0.5%
7 Waukesha 65,856 0.2%
8 Oshkosh 63,306 -0.1%
9 Eau Claire 62,687 0.9%
10 West Allis 61,299 0.3%
11 Janesville 60,624 0.3%
12 La Crosse 51,650 -0.6%
13 Sheboygan 50,210 -1.1%
14 Wauwatosa 47,226 0.3%
15 Fond du Lac 42,248 0.0%
16 New Berlin 39,008 1.5%
17 Brookfield 38,922 0.4%
18 Wausau 38,316 -0.8%
19 Greenfield 35,890 1.3%
20 Beloit 35,839 0.0%
21 Manitowoc 34,090 -0.3%
22 Menomonee Falls 32,753 0.1%
23 Franklin 31,039 4.6%
24 Oak Creek 29,979 5.0%
25 West Bend 28,531 0.6%
26 Superior 27,334 -0.2%
27 Stevens Point 25,163 0.0%
28 Neenah 24,538 -0.1%
29 Caledonia 24,102 1.7%
30 Mount Pleasant 23,322 0.9%
31 Mequon 22,512 -0.7%
32 Watertown 22,157 1.7%
33 Sun Prairie 21,643 4.3%
34 Muskego 21,486 0.4%
35 South Milwaukee 21,369 0.8%
36 Fitchburg 20,969 1.7%
37 De Pere 20,872 0.9%
38 Marshfield 18,825 -0.1%
39 Cudahy 18,578 1.0%
40 Germantown 18,507 1.0%
41 Wisconsin Rapids 18,290 -1.1%
42 Ashwaubenon 17,555 -0.6%
43 Pleasant Prairie 16,585 3.1%
44 Menasha 16,422 0.1%
45 Middleton 15,981 1.1%
46 Allouez 15,454 0.1%
47 Beaver Dam 15,273 -0.2%
48 Menomonie 15,152 1.2%
49 Onalaska 15,079 1.1%
50 Greendale 14,415 0.4%
51 Whitefish Bay 14,171 0.2%
52 Howard 14,149 3.3%
53 Shorewood 13,735 0.4%
54 Whitewater 13,578 0.8%
55 Glendale 13,337 0.1%
56 Kaukauna 13,198 0.7%
57 Chippewa Falls 13,163 -0.6%
58 River Falls 12,797 0.9%
59 Oconomowoc 12,787 1.6%
60 Stoughton 12,660 1.0%
61 Two Rivers 12,492 -1.2%
62 Weston 12,299 1.4%
63 Bellevue 12,243 3.0%
64 Brown Deer 12,178 0.4%
65 Fort Atkinson 11,682 0.2%
66 Pewaukee 11,647 2.0%
67 Marinette 11,570 -1.5%
68 Hartford 11,307 1.8%
69 Cedarburg 11,207 0.4%
70 Grafton 10,871 2.4%
71 Plover 10,821 1.4%
72 Monroe 10,795 -0.6%
73 Little Chute 10,702 0.5%
74 Baraboo 10,685 -0.7%
75 Port Washington 10,558 0.5%
76 Richfield 10,515 1.0%
77 Waupun 10,415 -3.0%
78 Merrill 10,071 -0.8%
79 Burlington 10,006 0.1%
80 Platteville 9,909 -1.0%
81 Portage 9,758 0.3%
82 Sturgeon Bay 9,467 -0.0%
83 Hudson 9,416 4.9%
84 Waunakee 9,321 2.7%
85 Sussex 9,246 1.9%
86 Suamico 9,223 4.8%
87 St. Francis 8,936 3.1%
88 Sparta 8,718 0.0%
89 Shawano 8,538 -0.6%
90 Antigo 8,527 -0.3%
91 Ashland 8,515 -1.0%
92 Tomah 8,446 0.1%
93 Rice Lake 8,374 0.2%
94 Verona 8,213 10.8%
95 Hartland 8,203 2.6%
96 Delavan 8,102 0.6%
97 Plymouth 8,100 2.1%
98 Monona 8,016 -0.3%
99 Rhinelander 8,014 -0.7%
100 Reedsburg 7,957 1.0%

View Biggest Wisconsin Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025