Rank | City | 1880 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Philadelphia | 847,170 | 2.3% |
2 | Pittsburgh | 156,389 | 6.2% |
3 | Allegheny | 78,682 | 4.0% |
4 | Scranton | 45,850 | 2.7% |
5 | Reading | 43,278 | 2.5% |
6 | Erie | 27,737 | 3.5% |
7 | Lancaster | 25,769 | 2.4% |
8 | Wilkes-Barre | 23,339 | – |
In 1880, the largest city in Pennsylvania was Philadelphia, with a population of 847,170. The second largest city is Pittsburgh, with a population of 156,389.
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024