Top 100 Biggest Cities In Indiana (2011 Census)

Rank City 2012 Pop (Est.) Growth Rate (Ann)
1 Indianapolis 827,517 0.9%
2 Fort Wayne 254,427 0.3%
3 Evansville 120,148 2.3%
4 South Bend 101,054 -0.1%
5 Carmel 81,624 3.1%
6 Bloomington 81,440 1.3%
7 Hammond 80,239 -0.7%
8 Fishers 80,025 4.2%
9 Gary 79,709 -0.7%
10 Muncie 70,332 0.4%
11 Lafayette 67,967 1.2%
12 Terre Haute 60,957 0.3%
13 Kokomo 56,874 25.1%
14 Anderson 55,874 -0.5%
15 Noblesville 53,804 3.5%
16 Greenwood 51,873 4.2%
17 Elkhart 51,030 0.2%
18 Mishawaka 48,106 -0.3%
19 Lawrence 46,355 0.8%
20 Jeffersonville 45,561 1.4%
21 Columbus 44,664 1.4%
22 Portage 36,963 0.4%
23 Richmond 36,790 -0.1%
24 New Albany 36,423 0.1%
25 Merrillville 35,581 1.0%
26 Valparaiso 31,971 0.8%
27 Goshen 31,952 0.7%
28 Michigan City 31,280 -0.6%
29 Westfield 31,043 3.2%
30 West Lafayette 29,985 1.3%
31 Marion 29,773 -0.6%
32 East Chicago 29,549 -0.5%
33 Schererville 29,209 -0.1%
34 Hobart 28,902 -0.5%
35 Plainfield 28,379 2.7%
36 Crown Point 28,021 2.6%
37 Franklin 23,780 0.3%
38 Highland 23,590 -0.6%
39 Munster 23,508 -0.4%
40 Zionsville 23,469 65.7%
41 Brownsburg 22,116 3.9%
42 La Porte 22,083 0.1%
43 Clarksville 21,859 0.6%
44 Greenfield 20,822 1.1%
45 Shelbyville 19,156 -0.2%
46 Vincennes 18,415 -0.0%
47 Seymour 18,366 4.9%
48 Logansport 18,316 -0.4%
49 New Castle 18,024 -0.5%
50 Huntington 17,386 -0.0%
51 Griffith 16,822 -0.4%
52 Dyer 16,418 0.2%
53 Frankfort 16,322 -0.6%
54 Crawfordsville 16,023 0.7%
55 Lebanon 15,730 -0.4%
56 St. John 15,181 2.2%
57 Jasper 15,173 0.9%
58 New Haven 15,143 2.4%
59 Beech Grove 14,258 0.5%
60 Warsaw 13,667 0.8%
61 Connersville 13,409 -0.5%
62 Bedford 13,396 -0.1%
63 Chesterton 13,190 0.9%
64 Avon 12,961 4.1%
65 Auburn 12,818 0.7%
66 Lake Station 12,483 -0.7%
67 Madison 12,008 0.3%
68 Speedway 11,861 0.4%
69 Martinsville 11,838 0.1%
70 Cedar Lake 11,669 0.9%
71 Washington 11,633 1.1%
72 Greensburg 11,563 0.6%
73 Peru 11,294 -1.1%
74 Wabash 10,547 -1.1%
75 Greencastle 10,359 0.3%
76 Plymouth 10,056 0.2%
77 Bluffton 9,923 0.3%
78 Kendallville 9,891 0.3%
79 Yorktown 9,404 -0.0%
80 Mooresville 9,391 0.7%
81 Decatur 9,379 -0.3%
82 Lowell 9,344 0.7%
83 Danville 9,119 1.3%
84 Columbia City 8,821 0.8%
85 Princeton 8,614 -0.3%
86 Angola 8,590 -0.3%
87 Elwood 8,550 -0.7%
88 Brazil 8,085 2.2%
89 Charlestown 7,696 1.5%
90 Tell City 7,259 -0.2%
91 Scottsburg 6,697 -0.7%
92 Nappanee 6,664 0.2%
93 North Vernon 6,662 -1.0%
94 Mount Vernon 6,635 -0.8%
95 Batesville 6,508 -0.2%
96 Ellettsville 6,489 1.7%
97 Garrett 6,310 0.4%
98 Rushville 6,306 -0.6%
99 Salem 6,297 -0.3%
100 Portland 6,255 0.5%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025