Shenandoah County Public Schools is 238th out of 2,891 other school districts in Residents 65 or older
Shenandoah County Public Schools is 298th out of 2,891 other school districts in Race - White
Shenandoah County Public Schools is 17th in Virginia out of 79 other school districts in Race - White, not Hispanic or Latino
Shenandoah County Public Schools is 19th in Virginia out of 138 other school districts in Race - White
Shenandoah County Public Schools is 29th in Virginia out of 132 other school districts in Residents 65 or older
Shenandoah County Public Schools is 33rd in Virginia out of 116 other school districts in Race - Hispanic or Latino
Shenandoah County Public Schools is 34th in Virginia out of 53 other school districts in Units inside multi-unit buildings
Shenandoah County Public Schools is 36th in Virginia out of 77 other school districts in People per household
Shenandoah County Public Schools is 38th in Virginia out of 131 other school districts in Housing units
Shenandoah County Public Schools is 39th in Virginia out of 138 other school districts in Households
Shenandoah County Public Schools is 41st in Virginia out of 138 other school districts in Current population (2012)
Shenandoah County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 42,033 | 41st | 8,185,867 | 313,914,040 |
Shenandoah County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 52nd | 6.2% | 6.4% |
Residents younger than 18 | 21.8% | 58th | 22.7% | 23.5% |
Residents 65 or older | 18.6% | 29th | 13.0% | 13.7% |
Shenandoah County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.0% | 64th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 19.0% | 76th | 34.4% | 28.2% |
Shenandoah County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 95.4% | 19th | 71.1% | 77.9% |
Race - Black or African American | 2.3% | 121st | 19.7% | 13.1% |
Race - Two or More | 0.7% | 91st | 2.6% | 2.4% |
Race - Hispanic or Latino | 6.1% | 33rd | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 90.2% | 17th | 64.1% | 63.0% |
Shenandoah County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 51.0% | 60th | 50.9% | 50.8% |
Foreign born residents | 3.8% | 55th | 11.0% | 12.8% |
Shenandoah County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 20,919 | 38th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 11.9% | 34th | 21.4% | 25.9% |
Households | 17,393 | 39th | 2,991,025 | 114,761,359 |
Home ownership rate | 70.9% | 65th | 68.4% | 66.1% |
Home median value | $208,100 | 54th | $254,600 | $186,200 |
People per household | 2.4 | 36th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024