Dickenson County Public Schools is 3rd in Virginia out of 138 other school districts in Race - White
Dickenson County Public Schools is 19th in Virginia out of 133 other school districts in Income below poverty line
Dickenson County Public Schools is 25th in Virginia out of 111 other school districts in Home ownership rate
Dickenson County Public Schools is 39th in Virginia out of 46 other school districts in Race - American Indian or Alaska Native
Dickenson County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 15,923 | 91st | 8,185,867 | 313,914,040 |
Dickenson County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 60th | 6.2% | 6.4% |
Residents younger than 18 | 21.0% | 79th | 22.7% | 23.5% |
Residents 65 or older | 16.7% | 57th | 13.0% | 13.7% |
Dickenson County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 66.6% | 137th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 8.9% | 136th | 34.4% | 28.2% |
Dickenson County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 98.6% | 3rd | 71.1% | 77.9% |
Race - Black or African American | 0.6% | 126th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 39th | 0.5% | 1.2% |
Race - Asian | 0.1% | 73rd | 6.0% | 5.1% |
Race - Two or More | 0.7% | 93rd | 2.6% | 2.4% |
Race - Hispanic or Latino | 0.2% | 115th | 8.4% | 16.9% |
Dickenson County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 50.0% | 114th | 50.9% | 50.8% |
Foreign born residents | 0.7% | 131st | 11.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024