Lancaster County Public Schools is 90th out of 10,163 other school districts in Residents 65 or older
Lancaster County Public Schools is 1st in Virginia out of 132 other school districts in Residents 65 or older
Lancaster County Public Schools is 29th in Virginia out of 138 other school districts in Income per capita
Lancaster County Public Schools is 31st in Virginia out of 137 other school districts in Home median value
Lancaster County Public Schools is 36th in Virginia out of 138 other school districts in Female residents
Lancaster County Public Schools is 37th in Virginia out of 111 other school districts in Home ownership rate
Lancaster County Public Schools is 39th in Virginia out of 128 other school districts in Race - Black or African American
Lancaster County Public Schools is 44th in Virginia out of 138 other school districts in Residents with college degree (older than 25)
Lancaster County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 11,424 | 113th | 8,185,867 | 313,914,040 |
Lancaster County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 4.0% | 127th | 6.2% | 6.4% |
Residents younger than 18 | 16.1% | 129th | 22.7% | 23.5% |
Residents 65 or older | 30.8% | 1st | 13.0% | 13.7% |
Lancaster County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.5% | 58th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 25.6% | 44th | 34.4% | 28.2% |
Lancaster County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 70.4% | 90th | 71.1% | 77.9% |
Race - Black or African American | 28.3% | 39th | 19.7% | 13.1% |
Race - Asian | 0.7% | 56th | 6.0% | 5.1% |
Race - Two or More | 0.5% | 97th | 2.6% | 2.4% |
Race - Hispanic or Latino | 1.0% | 105th | 8.4% | 16.9% |
Lancaster County Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 51.9% | 36th | 50.9% | 50.8% |
Foreign born residents | 2.4% | 82nd | 11.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024