Portsmouth City Public Schools is 68th out of 1,998 other school districts in Race - Black or African American
Portsmouth City Public Schools is 485th out of 2,891 other school districts in Households
Portsmouth City Public Schools is 488th out of 2,758 other school districts in Housing units
Portsmouth City Public Schools is 7th in Virginia out of 128 other school districts in Race - Black or African American
Portsmouth City Public Schools is 10th in Virginia out of 138 other school districts in Residents younger than 5
Portsmouth City Public Schools is 11th in Virginia out of 53 other school districts in Units inside multi-unit buildings
Portsmouth City Public Schools is 18th in Virginia out of 131 other school districts in Housing units
Portsmouth City Public Schools is 19th in Virginia out of 138 other school districts in Current population (2012)
Portsmouth City Public Schools is 19th in Virginia out of 138 other school districts in Households
Portsmouth City Public Schools is 26th in Virginia out of 106 other school districts in Race - Two or More
Portsmouth City Public Schools is 29th in Virginia out of 138 other school districts in Residents younger than 18
Portsmouth City Public Schools is 34th in Virginia out of 138 other school districts in Female residents
Portsmouth City Public Schools is 38th in Virginia out of 133 other school districts in Income below poverty line
Portsmouth City Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 95,565 | 19th | 8,185,867 | 313,914,040 |
Portsmouth City Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 10th | 6.2% | 6.4% |
Residents younger than 18 | 23.8% | 29th | 22.7% | 23.5% |
Residents 65 or older | 13.1% | 93rd | 13.0% | 13.7% |
Portsmouth City Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.0% | 71st | 86.6% | 85.4% |
Residents with college degree (older than 25) | 18.4% | 80th | 34.4% | 28.2% |
Portsmouth City Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 41.9% | 131st | 71.1% | 77.9% |
Race - Black or African American | 52.8% | 7th | 19.7% | 13.1% |
Race - Asian | 1.1% | 43rd | 6.0% | 5.1% |
Race - Two or More | 2.8% | 26th | 2.6% | 2.4% |
Race - Hispanic or Latino | 3.1% | 60th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 40.3% | 77th | 64.1% | 63.0% |
Portsmouth City Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 52.0% | 34th | 50.9% | 50.8% |
Foreign born residents | 2.9% | 65th | 11.0% | 12.8% |
Portsmouth City Public Schools | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 40,759 | 18th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 28.8% | 11th | 21.4% | 25.9% |
Households | 36,724 | 19th | 2,991,025 | 114,761,359 |
Home ownership rate | 59.1% | 87th | 68.4% | 66.1% |
Home median value | $181,700 | 74th | $254,600 | $186,200 |
People per household | 2.4 | 41st | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024