Wilson County is 2nd in Tennessee out of 95 other counties in Home median value
Wilson County is 2nd in Tennessee out of 95 other counties in Income per household
Wilson County is 5th in Tennessee out of 95 other counties in Income per capita
Wilson County is 5th in Tennessee out of 95 other counties in Residents with high school diploma (older than 25)
Wilson County is 8th in Tennessee out of 95 other counties in Building permits (last year)
Wilson County is 8th in Tennessee out of 95 other counties in Residents with college degree (older than 25)
Wilson County is 9th in Tennessee out of 95 other counties in Race - Asian
Wilson County is 9th in Tennessee out of 95 other counties in Total businesses (including small businesses)
Wilson County is 10th in Tennessee out of 95 other counties in Home ownership rate
Wilson County is 12th in Tennessee out of 95 other counties in Current population (2012)
Wilson County | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 118,961 | 12th | 6,456,243 | 313,914,040 |
Size in square miles | 570.8 | 19th | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 199.7 | 16th | 153.9 | 87.4 |
Wilson County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 29th | 6.3% | 6.4% |
Residents younger than 18 | 24.3% | 16th | 23.1% | 23.5% |
Residents 65 or older | 13.5% | 86th | 14.2% | 13.7% |
Wilson County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.8% | 5th | 83.2% | 85.4% |
Residents with college degree (older than 25) | 24.7% | 8th | 23.0% | 28.2% |
Wilson County | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 90.1% | 66th | 79.3% | 77.9% |
Race - Black or African American | 6.6% | 31st | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 34th | 0.4% | 1.2% |
Race - Asian | 1.3% | 9th | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 32nd | 0.1% | 0.2% |
Race - Two or More | 1.5% | 37th | 1.6% | 2.4% |
Race - Hispanic or Latino | 3.5% | 27th | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 87.0% | 66th | 75.1% | 63.0% |
Wilson County | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 51.0% | 40th | 51.2% | 50.8% |
Foreign born residents | 3.5% | 20th | 4.5% | 12.8% |
Wilson County | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 46,168 | 13th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 9.2% | 35th | 18.1% | 25.9% |
Households | 42,183 | 12th | 2,457,997 | 114,761,359 |
Home ownership rate | 81.0% | 10th | 69.0% | 66.1% |
Home median value | $190,900 | 2nd | $137,200 | $186,200 |
People per household | 2.6 | 16th | 2.5 | 2.6 |
Building permits (last year) | 792 | 8th | 20,147 | 829,658 |
Wilson County | Rank | Tennessee | US | |
---|---|---|---|---|
Income per capita | $28,110 | 5th | $24,197 | $27,915 |
Income per household | $61,400 | 2nd | $43,989 | $52,762 |
Income below poverty line | 8.5% | 94th | 16.9% | 14.3% |
Wilson County | Rank | Tennessee | US | |
---|---|---|---|---|
Non-farm private establishments | 2,329 | 13th | 129,489 | 7,354,043 |
Non-farm private employees | 29,635 | 16th | 2,300,542 | 113,425,965 |
Total businesses (including small businesses) | 12,204 | 9th | 545,348 | 27,092,908 |
Retail sales | $1,164,992 | 15th | $77,547,291 | $3,917,663,456 |
Retail sales per capita | $10,935 | 28th | $12,563 | $12,990 |
Retail accommodation and food service sales | $147,321 | 14th | $10,626,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024