Humphreys County is 16th in Tennessee out of 95 other counties in Race - American Indian or Alaska Native
Humphreys County is 19th in Tennessee out of 95 other counties in Residents with high school diploma (older than 25)
Humphreys County | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 18,275 | 68th | 6,456,243 | 313,914,040 |
Size in square miles | 531.0 | 31st | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 34.9 | 87th | 153.9 | 87.4 |
Humphreys County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 51st | 6.3% | 6.4% |
Residents younger than 18 | 22.9% | 34th | 23.1% | 23.5% |
Residents 65 or older | 18.3% | 25th | 14.2% | 13.7% |
Humphreys County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.1% | 19th | 83.2% | 85.4% |
Residents with college degree (older than 25) | 13.5% | 43rd | 23.0% | 28.2% |
Humphreys County | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 95.2% | 40th | 79.3% | 77.9% |
Race - Black or African American | 2.7% | 53rd | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 16th | 0.4% | 1.2% |
Race - Asian | 0.3% | 62nd | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 93rd | 0.1% | 0.2% |
Race - Two or More | 1.1% | 72nd | 1.6% | 2.4% |
Race - Hispanic or Latino | 2.1% | 57th | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 93.6% | 30th | 75.1% | 63.0% |
Humphreys County | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 50.5% | 74th | 51.2% | 50.8% |
Foreign born residents | 0.8% | 82nd | 4.5% | 12.8% |
Humphreys County | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 8,858 | 70th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 5.4% | 76th | 18.1% | 25.9% |
Households | 7,665 | 65th | 2,457,997 | 114,761,359 |
Home ownership rate | 75.8% | 45th | 69.0% | 66.1% |
Home median value | $107,400 | 47th | $137,200 | $186,200 |
People per household | 2.4 | 71st | 2.5 | 2.6 |
Building permits (last year) | 4 | 72nd | 20,147 | 829,658 |
Humphreys County | Rank | Tennessee | US | |
---|---|---|---|---|
Income per capita | $21,203 | 33rd | $24,197 | $27,915 |
Income per household | $41,810 | 27th | $43,989 | $52,762 |
Income below poverty line | 14.2% | 81st | 16.9% | 14.3% |
Humphreys County | Rank | Tennessee | US | |
---|---|---|---|---|
Non-farm private establishments | 337 | 58th | 129,489 | 7,354,043 |
Non-farm private employees | 4,118 | 61st | 2,300,542 | 113,425,965 |
Total businesses (including small businesses) | 1,642 | 62nd | 545,348 | 27,092,908 |
Retail sales | $181,921 | 55th | $77,547,291 | $3,917,663,456 |
Retail sales per capita | $9,964 | 35th | $12,563 | $12,990 |
Retail accommodation and food service sales | $17,794 | 51st | $10,626,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024