Obion County is 7th in Tennessee out of 95 other counties in Female residents
Obion County is 9th in Tennessee out of 95 other counties in Race - Native Hawaiian or Other Pacific Islander
Obion County is 16th in Tennessee out of 95 other counties in Retail sales per capita
Obion County is 17th in Tennessee out of 95 other counties in Race - Black or African American
Obion County | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 31,340 | 48th | 6,456,243 | 313,914,040 |
Size in square miles | 544.7 | 26th | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 58.4 | 59th | 153.9 | 87.4 |
Obion County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 45th | 6.3% | 6.4% |
Residents younger than 18 | 22.6% | 38th | 23.1% | 23.5% |
Residents 65 or older | 18.0% | 33rd | 14.2% | 13.7% |
Obion County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.4% | 36th | 83.2% | 85.4% |
Residents with college degree (older than 25) | 12.4% | 53rd | 23.0% | 28.2% |
Obion County | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 87.6% | 76th | 79.3% | 77.9% |
Race - Black or African American | 10.7% | 17th | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 93rd | 0.4% | 1.2% |
Race - Asian | 0.3% | 60th | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 9th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 69th | 1.6% | 2.4% |
Race - Hispanic or Latino | 3.3% | 31st | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 84.6% | 75th | 75.1% | 63.0% |
Obion County | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 52.0% | 7th | 51.2% | 50.8% |
Foreign born residents | 2.6% | 30th | 4.5% | 12.8% |
Obion County | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 14,614 | 47th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 13.0% | 21st | 18.1% | 25.9% |
Households | 12,669 | 47th | 2,457,997 | 114,761,359 |
Home ownership rate | 70.3% | 77th | 69.0% | 66.1% |
Home median value | $88,600 | 75th | $137,200 | $186,200 |
People per household | 2.5 | 54th | 2.5 | 2.6 |
Building permits (last year) | 7 | 66th | 20,147 | 829,658 |
Obion County | Rank | Tennessee | US | |
---|---|---|---|---|
Income per capita | $21,274 | 32nd | $24,197 | $27,915 |
Income per household | $39,671 | 36th | $43,989 | $52,762 |
Income below poverty line | 16.2% | 71st | 16.9% | 14.3% |
Obion County | Rank | Tennessee | US | |
---|---|---|---|---|
Non-farm private establishments | 695 | 37th | 129,489 | 7,354,043 |
Non-farm private employees | 11,364 | 30th | 2,300,542 | 113,425,965 |
Total businesses (including small businesses) | 3,133 | 41st | 545,348 | 27,092,908 |
Retail sales | $403,505 | 35th | $77,547,291 | $3,917,663,456 |
Retail sales per capita | $12,779 | 16th | $12,563 | $12,990 |
Retail accommodation and food service sales | $0 | 92nd | $10,626,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024