Robertson County is 7th in Tennessee out of 95 other counties in Residents younger than 18
Robertson County is 8th in Tennessee out of 95 other counties in Income per household
Robertson County is 8th in Tennessee out of 95 other counties in People per household
Robertson County is 8th in Tennessee out of 95 other counties in Residents younger than 5
Robertson County is 10th in Tennessee out of 95 other counties in Race - Hispanic or Latino
Robertson County is 12th in Tennessee out of 95 other counties in Home median value
Robertson County is 16th in Tennessee out of 95 other counties in Foreign born residents
Robertson County is 20th in Tennessee out of 95 other counties in Current population (2012)
Robertson County is 20th in Tennessee out of 95 other counties in Income per capita
Robertson County is 20th in Tennessee out of 95 other counties in Race - Native Hawaiian or Other Pacific Islander
Robertson County | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 66,931 | 20th | 6,456,243 | 313,914,040 |
Size in square miles | 476.3 | 43rd | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 139.2 | 23rd | 153.9 | 87.4 |
Robertson County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 8th | 6.3% | 6.4% |
Residents younger than 18 | 25.5% | 7th | 23.1% | 23.5% |
Residents 65 or older | 12.6% | 88th | 14.2% | 13.7% |
Robertson County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.7% | 21st | 83.2% | 85.4% |
Residents with college degree (older than 25) | 15.2% | 33rd | 23.0% | 28.2% |
Robertson County | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 89.8% | 70th | 79.3% | 77.9% |
Race - Black or African American | 7.7% | 27th | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 21st | 0.4% | 1.2% |
Race - Asian | 0.6% | 31st | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 20th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 40th | 1.6% | 2.4% |
Race - Hispanic or Latino | 6.1% | 10th | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 84.3% | 76th | 75.1% | 63.0% |
Robertson County | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 50.8% | 54th | 51.2% | 50.8% |
Foreign born residents | 4.1% | 16th | 4.5% | 12.8% |
Robertson County | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 26,264 | 24th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 8.6% | 40th | 18.1% | 25.9% |
Households | 24,028 | 22nd | 2,457,997 | 114,761,359 |
Home ownership rate | 77.0% | 29th | 69.0% | 66.1% |
Home median value | $153,900 | 12th | $137,200 | $186,200 |
People per household | 2.7 | 8th | 2.5 | 2.6 |
Building permits (last year) | 133 | 21st | 20,147 | 829,658 |
Robertson County | Rank | Tennessee | US | |
---|---|---|---|---|
Income per capita | $22,937 | 20th | $24,197 | $27,915 |
Income per household | $50,759 | 8th | $43,989 | $52,762 |
Income below poverty line | 13.2% | 88th | 16.9% | 14.3% |
Robertson County | Rank | Tennessee | US | |
---|---|---|---|---|
Non-farm private establishments | 1,051 | 22nd | 129,489 | 7,354,043 |
Non-farm private employees | 15,886 | 22nd | 2,300,542 | 113,425,965 |
Total businesses (including small businesses) | 5,745 | 20th | 545,348 | 27,092,908 |
Retail sales | $627,764 | 22nd | $77,547,291 | $3,917,663,456 |
Retail sales per capita | $9,862 | 36th | $12,563 | $12,990 |
Retail accommodation and food service sales | $60,729 | 23rd | $10,626,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024