Yankton is 3rd in South Dakota out of 17 other cities in Income per capita
Yankton is 3rd in South Dakota out of 17 other cities in Population density (people per sqmi)
Yankton is 3rd in South Dakota out of 17 other cities in Race - Black or African American
Yankton is 3rd in South Dakota out of 17 other cities in Residents 65 or older
Yankton is 5th in South Dakota out of 17 other cities in Income per household
Yankton is 6th in South Dakota out of 17 other cities in Foreign born residents
Yankton is 6th in South Dakota out of 17 other cities in Race - Hispanic or Latino
Yankton is 7th in South Dakota out of 16 other cities in Current population (2012)
Yankton is 7th in South Dakota out of 17 other cities in Home ownership rate
Yankton is 7th in South Dakota out of 17 other cities in Housing units
Yankton | Rank | South Dakota | US | |
---|---|---|---|---|
Current population (2012) | 14,538 | 7th | 833,354 | 313,914,040 |
Size in square miles | 8.2 | 12th | 75,811 | 3,531,905.4 |
Population density (people per sqmi) | 1,760.5 | 3rd | 10.7 | 87.4 |
Yankton | Rank | South Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 14th | 7.1% | 6.4% |
Residents younger than 18 | 20.9% | 13th | 24.5% | 23.5% |
Residents 65 or older | 17.9% | 3rd | 14.7% | 13.7% |
Yankton | Rank | South Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.4% | 14th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 26.7% | 8th | 25.8% | 28.2% |
Yankton | Rank | South Dakota | US | |
---|---|---|---|---|
Race - White | 92.1% | 9th | 86.2% | 77.9% |
Race - Black or African American | 2.1% | 3rd | 1.7% | 13.1% |
Race - American Indian or Alaska Native | 2.3% | 10th | 8.9% | 1.2% |
Race - Asian | 0.7% | 11th | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 10th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 14th | 2.1% | 2.4% |
Race - Hispanic or Latino | 3.4% | 6th | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 90.5% | 10th | 83.8% | 63.0% |
Yankton | Rank | South Dakota | US | |
---|---|---|---|---|
Female residents | 49.5% | 15th | 49.8% | 50.8% |
Foreign born residents | 2.7% | 6th | 2.4% | 12.8% |
Yankton | Rank | South Dakota | US | |
---|---|---|---|---|
Housing units | 6,365 | 7th | 366,540 | 132,312,404 |
Units inside multi-unit buildings | 25.5% | 11th | 18.5% | 25.9% |
Households | 5,780 | 8th | 318,466 | 114,761,359 |
Home ownership rate | 62.8% | 7th | 68.7% | 66.1% |
Home median value | $121,600 | 11th | $127,000 | $186,200 |
People per household | 2.2 | 13th | 2.4 | 2.6 |
Yankton | Rank | South Dakota | US | |
---|---|---|---|---|
Income per capita | $26,762 | 3rd | $24,925 | $27,915 |
Income per household | $46,042 | 5th | $48,010 | $52,762 |
Income below poverty line | 12.0% | 11th | 13.8% | 14.3% |
Yankton | Rank | South Dakota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,411 | 8th | 76,997 | 27,092,908 |
Retail sales | $255,780 | 8th | $12,266,218 | $3,917,663,456 |
Retail sales per capita | $18,707 | 8th | $15,390 | $12,990 |
Retail accommodation and food service sales | $33,037 | 9th | $1,622,751 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024