Aberdeen is 2nd in South Dakota out of 17 other cities in Female residents
Aberdeen is 2nd in South Dakota out of 17 other cities in Race - Native Hawaiian or Other Pacific Islander
Aberdeen is 3rd in South Dakota out of 15 other cities in Retail sales
Aberdeen is 3rd in South Dakota out of 16 other cities in Current population (2012)
Aberdeen is 3rd in South Dakota out of 17 other cities in Households
Aberdeen is 3rd in South Dakota out of 17 other cities in Housing units
Aberdeen is 4th in South Dakota out of 15 other cities in Retail accommodation and food service sales
Aberdeen is 4th in South Dakota out of 15 other cities in Total businesses (including small businesses)
Aberdeen is 4th in South Dakota out of 17 other cities in Units inside multi-unit buildings
Aberdeen is 5th in South Dakota out of 14 other cities in Retail sales per capita
Aberdeen | Rank | South Dakota | US | |
---|---|---|---|---|
Current population (2012) | 26,791 | 3rd | 833,354 | 313,914,040 |
Size in square miles | 15.5 | 5th | 75,811 | 3,531,905.4 |
Population density (people per sqmi) | 1,682.9 | 5th | 10.7 | 87.4 |
Aberdeen | Rank | South Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 11th | 7.1% | 6.4% |
Residents younger than 18 | 22.2% | 12th | 24.5% | 23.5% |
Residents 65 or older | 16.4% | 7th | 14.7% | 13.7% |
Aberdeen | Rank | South Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.0% | 11th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 24.3% | 11th | 25.8% | 28.2% |
Aberdeen | Rank | South Dakota | US | |
---|---|---|---|---|
Race - White | 91.8% | 10th | 86.2% | 77.9% |
Race - Black or African American | 0.7% | 8th | 1.7% | 13.1% |
Race - American Indian or Alaska Native | 3.6% | 5th | 8.9% | 1.2% |
Race - Asian | 1.3% | 6th | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 2nd | 0.1% | 0.2% |
Race - Two or More | 2.0% | 10th | 2.1% | 2.4% |
Race - Hispanic or Latino | 1.6% | 14th | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 91.1% | 9th | 83.8% | 63.0% |
Aberdeen | Rank | South Dakota | US | |
---|---|---|---|---|
Female residents | 52.4% | 2nd | 49.8% | 50.8% |
Foreign born residents | 1.0% | 14th | 2.4% | 12.8% |
Aberdeen | Rank | South Dakota | US | |
---|---|---|---|---|
Housing units | 12,158 | 3rd | 366,540 | 132,312,404 |
Units inside multi-unit buildings | 31.3% | 4th | 18.5% | 25.9% |
Households | 11,024 | 3rd | 318,466 | 114,761,359 |
Home ownership rate | 63.9% | 6th | 68.7% | 66.1% |
Home median value | $123,600 | 10th | $127,000 | $186,200 |
People per household | 2.2 | 10th | 2.4 | 2.6 |
Aberdeen | Rank | South Dakota | US | |
---|---|---|---|---|
Income per capita | $23,365 | 8th | $24,925 | $27,915 |
Income per household | $43,479 | 7th | $48,010 | $52,762 |
Income below poverty line | 11.7% | 12th | 13.8% | 14.3% |
Aberdeen | Rank | South Dakota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,274 | 4th | 76,997 | 27,092,908 |
Retail sales | $622,734 | 3rd | $12,266,218 | $3,917,663,456 |
Retail sales per capita | $25,003 | 5th | $15,390 | $12,990 |
Retail accommodation and food service sales | $70,518 | 4th | $1,622,751 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024