Brookings is 2nd in South Dakota out of 17 other cities in Income below poverty line
Brookings is 2nd in South Dakota out of 17 other cities in Race - Asian
Brookings is 2nd in South Dakota out of 17 other cities in Residents with college degree (older than 25)
Brookings is 2nd in South Dakota out of 17 other cities in Units inside multi-unit buildings
Brookings is 4th in South Dakota out of 16 other cities in Current population (2012)
Brookings is 4th in South Dakota out of 17 other cities in Foreign born residents
Brookings is 4th in South Dakota out of 17 other cities in Population density (people per sqmi)
Brookings is 4th in South Dakota out of 17 other cities in Residents with high school diploma (older than 25)
Brookings is 5th in South Dakota out of 15 other cities in Retail accommodation and food service sales
Brookings is 5th in South Dakota out of 17 other cities in Households
Brookings | Rank | South Dakota | US | |
---|---|---|---|---|
Current population (2012) | 22,591 | 4th | 833,354 | 313,914,040 |
Size in square miles | 12.9 | 8th | 75,811 | 3,531,905.4 |
Population density (people per sqmi) | 1,704.7 | 4th | 10.7 | 87.4 |
Brookings | Rank | South Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 16th | 7.1% | 6.4% |
Residents younger than 18 | 16.1% | 16th | 24.5% | 23.5% |
Residents 65 or older | 8.4% | 13th | 14.7% | 13.7% |
Brookings | Rank | South Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.0% | 4th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 46.4% | 2nd | 25.8% | 28.2% |
Brookings | Rank | South Dakota | US | |
---|---|---|---|---|
Race - White | 92.1% | 8th | 86.2% | 77.9% |
Race - Black or African American | 1.1% | 5th | 1.7% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 15th | 8.9% | 1.2% |
Race - Asian | 3.7% | 2nd | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 12th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 13th | 2.1% | 2.4% |
Race - Hispanic or Latino | 1.5% | 16th | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 91.2% | 8th | 83.8% | 63.0% |
Brookings | Rank | South Dakota | US | |
---|---|---|---|---|
Female residents | 48.9% | 16th | 49.8% | 50.8% |
Foreign born residents | 4.5% | 4th | 2.4% | 12.8% |
Brookings | Rank | South Dakota | US | |
---|---|---|---|---|
Housing units | 8,715 | 5th | 366,540 | 132,312,404 |
Units inside multi-unit buildings | 38.7% | 2nd | 18.5% | 25.9% |
Households | 7,709 | 5th | 318,466 | 114,761,359 |
Home ownership rate | 49.7% | 15th | 68.7% | 66.1% |
Home median value | $140,000 | 6th | $127,000 | $186,200 |
People per household | 2.4 | 6th | 2.4 | 2.6 |
Brookings | Rank | South Dakota | US | |
---|---|---|---|---|
Income per capita | $20,023 | 14th | $24,925 | $27,915 |
Income per household | $38,536 | 12th | $48,010 | $52,762 |
Income below poverty line | 24.3% | 2nd | 13.8% | 14.3% |
Brookings | Rank | South Dakota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,247 | 9th | 76,997 | 27,092,908 |
Retail sales | $297,979 | 7th | $12,266,218 | $3,917,663,456 |
Retail sales per capita | $15,144 | 12th | $15,390 | $12,990 |
Retail accommodation and food service sales | $49,540 | 5th | $1,622,751 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024