Box Elder is 47th out of 6,406 other cities in Residents younger than 5
Box Elder is 1st in South Dakota out of 17 other cities in Race - Black or African American
Box Elder is 1st in South Dakota out of 17 other cities in Race - Native Hawaiian or Other Pacific Islander
Box Elder is 1st in South Dakota out of 17 other cities in Race - Two or More
Box Elder is 1st in South Dakota out of 17 other cities in Residents younger than 18
Box Elder is 1st in South Dakota out of 17 other cities in Residents younger than 5
Box Elder is 2nd in South Dakota out of 17 other cities in People per household
Box Elder is 2nd in South Dakota out of 17 other cities in Race - Hispanic or Latino
Box Elder is 3rd in South Dakota out of 17 other cities in Foreign born residents
Box Elder is 3rd in South Dakota out of 17 other cities in Race - American Indian or Alaska Native
Box Elder is 3rd in South Dakota out of 17 other cities in Race - Asian
Box Elder | Rank | South Dakota | US | |
---|---|---|---|---|
Current population (2012) | 8,753 | 13th | 833,354 | 313,914,040 |
Size in square miles | 13.9 | 6th | 75,811 | 3,531,905.4 |
Population density (people per sqmi) | 561.1 | 17th | 10.7 | 87.4 |
Box Elder | Rank | South Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 12.3% | 1st | 7.1% | 6.4% |
Residents younger than 18 | 33.6% | 1st | 24.5% | 23.5% |
Residents 65 or older | 2.9% | 17th | 14.7% | 13.7% |
Box Elder | Rank | South Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.1% | 12th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 17.3% | 14th | 25.8% | 28.2% |
Box Elder | Rank | South Dakota | US | |
---|---|---|---|---|
Race - White | 79.5% | 17th | 86.2% | 77.9% |
Race - Black or African American | 5.1% | 1st | 1.7% | 13.1% |
Race - American Indian or Alaska Native | 4.4% | 3rd | 8.9% | 1.2% |
Race - Asian | 2.2% | 3rd | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.4% | 1st | 0.1% | 0.2% |
Race - Two or More | 6.0% | 1st | 2.1% | 2.4% |
Race - Hispanic or Latino | 7.9% | 2nd | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 75.7% | 17th | 83.8% | 63.0% |
Box Elder | Rank | South Dakota | US | |
---|---|---|---|---|
Female residents | 48.1% | 17th | 49.8% | 50.8% |
Foreign born residents | 5.0% | 3rd | 2.4% | 12.8% |
Box Elder | Rank | South Dakota | US | |
---|---|---|---|---|
Housing units | 2,828 | 16th | 366,540 | 132,312,404 |
Units inside multi-unit buildings | 13.4% | 15th | 18.5% | 25.9% |
Households | 2,643 | 15th | 318,466 | 114,761,359 |
Home ownership rate | 49.1% | 16th | 68.7% | 66.1% |
Home median value | $120,600 | 12th | $127,000 | $186,200 |
People per household | 2.7 | 2nd | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024