Umatilla is 3rd in Oregon out of 97 other cities in People per household
Umatilla is 4th in Oregon out of 97 other cities in Race - Hispanic or Latino
Umatilla is 7th in Oregon out of 97 other cities in Race - Black or African American
Umatilla is 8th in Oregon out of 97 other cities in Income below poverty line
Umatilla is 10th in Oregon out of 97 other cities in Foreign born residents
Umatilla | Rank | Oregon | US | |
---|---|---|---|---|
Current population (2012) | 7,010 | 66th | 3,899,353 | 313,914,040 |
Size in square miles | 4.4 | 57th | 95,988.0 | 3,531,905.4 |
Population density (people per sqmi) | 1,563.5 | 83rd | 39.9 | 87.4 |
Umatilla | Rank | Oregon | US | |
---|---|---|---|---|
Residents younger than 5 | 7.5% | 29th | 6.0% | 6.4% |
Residents younger than 18 | 26.1% | 35th | 22.1% | 23.5% |
Residents 65 or older | 6.3% | 96th | 14.9% | 13.7% |
Umatilla | Rank | Oregon | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.2% | 91st | 88.9% | 85.4% |
Residents with college degree (older than 25) | 8.7% | 95th | 29.0% | 28.2% |
Umatilla | Rank | Oregon | US | |
---|---|---|---|---|
Race - White | 70.1% | 90th | 88.3% | 77.9% |
Race - Black or African American | 2.3% | 7th | 2.0% | 13.1% |
Race - American Indian or Alaska Native | 1.5% | 22nd | 1.8% | 1.2% |
Race - Asian | 0.6% | 94th | 4.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 96th | 0.4% | 0.2% |
Race - Two or More | 2.4% | 95th | 3.5% | 2.4% |
Race - Hispanic or Latino | 43.1% | 4th | 12.2% | 16.9% |
Race - White, not Hispanic or Latino | 52.2% | 93rd | 77.8% | 63.0% |
Umatilla | Rank | Oregon | US | |
---|---|---|---|---|
Female residents | 36.3% | 96th | 50.5% | 50.8% |
Foreign born residents | 18.1% | 10th | 9.8% | 12.8% |
Umatilla | Rank | Oregon | US | |
---|---|---|---|---|
Housing units | 1,766 | 96th | 1,684,193 | 132,312,404 |
Units inside multi-unit buildings | 22.9% | 62nd | 23.3% | 25.9% |
Households | 1,563 | 96th | 1,509,554 | 114,761,359 |
Home ownership rate | 61.4% | 39th | 63.1% | 66.1% |
Home median value | $113,400 | 96th | $252,600 | $186,200 |
People per household | 3.3 | 3rd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024