Gresham is 4th in Oregon out of 76 other cities in Current population (2012)
Gresham is 4th in Oregon out of 97 other cities in Households
Gresham is 4th in Oregon out of 97 other cities in Housing units
Gresham is 4th in Oregon out of 97 other cities in Race - Black or African American
Gresham is 7th in Oregon out of 89 other cities in Total businesses (including small businesses)
Gresham is 7th in Oregon out of 97 other cities in Size in square miles
Gresham is 8th in Oregon out of 86 other cities in Retail accommodation and food service sales
Gresham is 9th in Oregon out of 89 other cities in Retail sales
Gresham is 9th in Oregon out of 97 other cities in Units inside multi-unit buildings
Gresham is 10th in Oregon out of 97 other cities in Race - Native Hawaiian or Other Pacific Islander
Gresham | Rank | Oregon | US | |
---|---|---|---|---|
Current population (2012) | 108,956 | 4th | 3,899,353 | 313,914,040 |
Size in square miles | 23.2 | 7th | 95,988.0 | 3,531,905.4 |
Population density (people per sqmi) | 4,551.3 | 12th | 39.9 | 87.4 |
Gresham | Rank | Oregon | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 23rd | 6.0% | 6.4% |
Residents younger than 18 | 26.4% | 33rd | 22.1% | 23.5% |
Residents 65 or older | 10.7% | 71st | 14.9% | 13.7% |
Gresham | Rank | Oregon | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.4% | 79th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 18.4% | 64th | 29.0% | 28.2% |
Gresham | Rank | Oregon | US | |
---|---|---|---|---|
Race - White | 76.0% | 79th | 88.3% | 77.9% |
Race - Black or African American | 3.5% | 4th | 2.0% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 36th | 1.8% | 1.2% |
Race - Asian | 4.3% | 18th | 4.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.7% | 10th | 0.4% | 0.2% |
Race - Two or More | 4.5% | 17th | 3.5% | 2.4% |
Race - Hispanic or Latino | 18.9% | 19th | 12.2% | 16.9% |
Race - White, not Hispanic or Latino | 68.7% | 79th | 77.8% | 63.0% |
Gresham | Rank | Oregon | US | |
---|---|---|---|---|
Female residents | 51.0% | 61st | 50.5% | 50.8% |
Foreign born residents | 17.2% | 14th | 9.8% | 12.8% |
Gresham | Rank | Oregon | US | |
---|---|---|---|---|
Housing units | 41,015 | 4th | 1,684,193 | 132,312,404 |
Units inside multi-unit buildings | 38.2% | 9th | 23.3% | 25.9% |
Households | 38,000 | 4th | 1,509,554 | 114,761,359 |
Home ownership rate | 54.8% | 73rd | 63.1% | 66.1% |
Home median value | $236,200 | 45th | $252,600 | $186,200 |
People per household | 2.7 | 24th | 2.5 | 2.6 |
Gresham | Rank | Oregon | US | |
---|---|---|---|---|
Income per capita | $21,748 | 57th | $26,561 | $27,915 |
Income per household | $47,852 | 50th | $49,850 | $52,762 |
Income below poverty line | 17.0% | 39th | 14.8% | 14.3% |
Gresham | Rank | Oregon | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 7,372 | 7th | 348,154 | 27,092,908 |
Retail sales | $1,256,892 | 9th | $50,370,919 | $3,917,663,456 |
Retail sales per capita | $12,691 | 49th | $13,494 | $12,990 |
Retail accommodation and food service sales | $166,181 | 8th | $7,555,764 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024