Oak Grove is 8th in Oregon out of 97 other cities in Residents 65 or older
Oak Grove is 19th in Oregon out of 97 other cities in Population density (people per sqmi)
Oak Grove | Rank | Oregon | US | |
---|---|---|---|---|
Size in square miles | 3.9 | 62nd | 95,988.0 | 3,531,905.4 |
Population density (people per sqmi) | 4,280.3 | 19th | 39.9 | 87.4 |
Oak Grove | Rank | Oregon | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 88th | 6.0% | 6.4% |
Residents younger than 18 | 20.1% | 85th | 22.1% | 23.5% |
Residents 65 or older | 19.5% | 8th | 14.9% | 13.7% |
Oak Grove | Rank | Oregon | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.1% | 32nd | 88.9% | 85.4% |
Residents with college degree (older than 25) | 24.5% | 34th | 29.0% | 28.2% |
Oak Grove | Rank | Oregon | US | |
---|---|---|---|---|
Race - White | 89.7% | 29th | 88.3% | 77.9% |
Race - Black or African American | 1.0% | 36th | 2.0% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 74th | 1.8% | 1.2% |
Race - Asian | 1.7% | 44th | 4.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 58th | 0.4% | 0.2% |
Race - Two or More | 3.4% | 62nd | 3.5% | 2.4% |
Race - Hispanic or Latino | 8.4% | 56th | 12.2% | 16.9% |
Race - White, not Hispanic or Latino | 85.5% | 33rd | 77.8% | 63.0% |
Oak Grove | Rank | Oregon | US | |
---|---|---|---|---|
Female residents | 51.9% | 28th | 50.5% | 50.8% |
Foreign born residents | 6.8% | 55th | 9.8% | 12.8% |
Oak Grove | Rank | Oregon | US | |
---|---|---|---|---|
Housing units | 7,473 | 33rd | 1,684,193 | 132,312,404 |
Units inside multi-unit buildings | 24.7% | 47th | 23.3% | 25.9% |
Households | 7,031 | 31st | 1,509,554 | 114,761,359 |
Home ownership rate | 64.4% | 28th | 63.1% | 66.1% |
Home median value | $268,000 | 28th | $252,600 | $186,200 |
People per household | 2.4 | 69th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024