St. Helens is 18th in Oregon out of 97 other cities in Race - Two or More
St. Helens is 19th in Oregon out of 97 other cities in Race - American Indian or Alaska Native
St. Helens | Rank | Oregon | US | |
---|---|---|---|---|
Current population (2012) | 12,910 | 41st | 3,899,353 | 313,914,040 |
Size in square miles | 4.5 | 56th | 95,988.0 | 3,531,905.4 |
Population density (people per sqmi) | 2,843.3 | 58th | 39.9 | 87.4 |
St. Helens | Rank | Oregon | US | |
---|---|---|---|---|
Residents younger than 5 | 7.6% | 26th | 6.0% | 6.4% |
Residents younger than 18 | 27.6% | 24th | 22.1% | 23.5% |
Residents 65 or older | 10.2% | 78th | 14.9% | 13.7% |
St. Helens | Rank | Oregon | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.2% | 63rd | 88.9% | 85.4% |
Residents with college degree (older than 25) | 17.0% | 71st | 29.0% | 28.2% |
St. Helens | Rank | Oregon | US | |
---|---|---|---|---|
Race - White | 90.3% | 27th | 88.3% | 77.9% |
Race - Black or African American | 0.6% | 66th | 2.0% | 13.1% |
Race - American Indian or Alaska Native | 1.6% | 19th | 1.8% | 1.2% |
Race - Asian | 1.3% | 58th | 4.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 33rd | 0.4% | 0.2% |
Race - Two or More | 4.5% | 18th | 3.5% | 2.4% |
Race - Hispanic or Latino | 6.1% | 74th | 12.2% | 16.9% |
Race - White, not Hispanic or Latino | 86.7% | 24th | 77.8% | 63.0% |
St. Helens | Rank | Oregon | US | |
---|---|---|---|---|
Female residents | 50.2% | 82nd | 50.5% | 50.8% |
Foreign born residents | 3.8% | 80th | 9.8% | 12.8% |
St. Helens | Rank | Oregon | US | |
---|---|---|---|---|
Housing units | 5,154 | 50th | 1,684,193 | 132,312,404 |
Units inside multi-unit buildings | 20.9% | 68th | 23.3% | 25.9% |
Households | 4,722 | 48th | 1,509,554 | 114,761,359 |
Home ownership rate | 63.2% | 34th | 63.1% | 66.1% |
Home median value | $186,900 | 68th | $252,600 | $186,200 |
People per household | 2.6 | 30th | 2.5 | 2.6 |
St. Helens | Rank | Oregon | US | |
---|---|---|---|---|
Income per capita | $21,307 | 61st | $26,561 | $27,915 |
Income per household | $52,923 | 31st | $49,850 | $52,762 |
Income below poverty line | 13.5% | 55th | 14.8% | 14.3% |
St. Helens | Rank | Oregon | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 994 | 52nd | 348,154 | 27,092,908 |
Retail sales | $160,084 | 51st | $50,370,919 | $3,917,663,456 |
Retail sales per capita | $12,960 | 46th | $13,494 | $12,990 |
Retail accommodation and food service sales | $18,934 | 55th | $7,555,764 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024